Market revenue in 2019 | USD 4,290.2 million |
Market revenue in 2027 | USD 5,889.4 million |
Growth rate | 4% (CAGR from 2019 to 2027) |
Largest segment | Spinning reel |
Fastest growing segment | Spincast Reel |
Historical data covered | 2016 - 2018 |
Base year for estimation | 2019 |
Forecast period covered | 2020 - 2027 |
Quantitative units | Revenue in USD million |
Market segmentation | Spinning Reel, Baitcasting Reel, Spincast Reel |
No credit card required*
Name | Profile | # Employees | HQ | Website |
---|
The databook is designed to serve as a comprehensive guide to navigating this sector. The databook focuses on market statistics denoted in the form of revenue and y-o-y growth and CAGR across the globe and regions. A detailed competitive and opportunity analyses related to fishing reels market will help companies and investors design strategic landscapes.
Spinning reel was the largest segment with a revenue share of 33.64% in 2019. Horizon Databook has segmented the Global fishing reels market based on spinning reel, baitcasting reel, spincast reel covering the revenue growth of each sub-segment from 2016 to 2027.
Horizon Databook provides a detailed overview of global-level data and insights on the Global fishing reels market , including forecasts for subscribers. This global databook contains high-level insights into Global fishing reels market from 2016 to 2027, including revenue numbers, major trends, and company profiles.
Product | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | 2026 | 2027 | CAGR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
North America | 2,479.6 | 2,506.7 | 2,541.9 | 2,591.7 | 2,536.0 | 2,588.0 | 2,661.7 | 2,773.5 | 2,913.5 | 3,085.3 | 3,293.4 | 3,543.6 | 4.0% |
Europe | 790.6 | 796.7 | 805.4 | 818.6 | 798.4 | 812.2 | 832.7 | 864.8 | 905.6 | 955.9 | 1,017.0 | 1,090.7 | 3.7% |
Asia Pacific | 542.2 | 553.4 | 566.5 | 583.0 | 575.8 | 593.1 | 615.6 | 647.3 | 686.1 | 733.0 | 789.5 | 856.9 | 4.9% |
Latin America | 175.8 | 176.6 | 177.9 | 180.2 | 175.2 | 177.5 | 181.4 | 187.7 | 195.8 | 205.9 | 218.3 | 233.2 | 3.3% |
MEA | 110.3 | 111.9 | 114.0 | 116.7 | 114.7 | 117.5 | 121.4 | 127.0 | 133.9 | 142.4 | 152.6 | 164.9 | 4.4% |
Overall | 4,098.6 | 4,145.4 | 4,205.6 | 4,290.2 | 4,200.1 | 4,288.3 | 4,412.7 | 4,600.2 | 4,834.8 | 5,122.5 | 5,470.9 | 5,889.4 | 4.0% |
Sign up and get instant basic access to databook, upgrade
when ready, or enjoy our
free plan indefinitely.
Included in Horizon account