Market revenue in 2019 | USD 15,202.3 million |
Market revenue in 2027 | USD 20,759.3 million |
Growth rate | 4% (CAGR from 2019 to 2027) |
Largest segment | Fishing reels |
Fastest growing segment | Baits & Lures |
Historical data covered | 2016 - 2018 |
Base year for estimation | 2019 |
Forecast period covered | 2020 - 2027 |
Quantitative units | Revenue in USD million |
Market segmentation | Fishing Rods, Fishing Reels, Baits & Lures |
No credit card required*
Name | Profile | # Employees | HQ | Website |
---|
The databook is designed to serve as a comprehensive guide to navigating this sector. The databook focuses on market statistics denoted in the form of revenue and y-o-y growth and CAGR across the globe and regions. A detailed competitive and opportunity analyses related to fish hunting equipment market will help companies and investors design strategic landscapes.
Fishing reels was the largest segment with a revenue share of 28.22% in 2019. Horizon Databook has segmented the Global fish hunting equipment market based on fishing rods, fishing reels, baits & lures covering the revenue growth of each sub-segment from 2016 to 2027.
Horizon Databook provides a detailed overview of global-level data and insights on the Global fish hunting equipment market , including forecasts for subscribers. This global databook contains high-level insights into Global fish hunting equipment market from 2016 to 2027, including revenue numbers, major trends, and company profiles.
Product | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | 2026 | 2027 | CAGR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
North America | 8,852.4 | 8,917.9 | 9,011.4 | 9,156.4 | 9,352.0 | 9,594.8 | 9,892.8 | 10,241.4 | 10,659.6 | 11,155.5 | 11,707.9 | 12,353.8 | 3.8% |
Europe | 2,822.5 | 2,864.6 | 2,916.2 | 2,985.0 | 3,071.2 | 3,174.0 | 3,296.5 | 3,437.5 | 3,603.7 | 3,798.6 | 4,015.3 | 4,267.1 | 4.6% |
Asia Pacific | 1,935.8 | 1,959.0 | 1,988.4 | 2,029.5 | 2,082.2 | 2,145.9 | 2,222.4 | 2,311.0 | 2,416.2 | 2,539.9 | 2,677.5 | 2,837.8 | 4.3% |
Latin America | 627.7 | 621.5 | 617.0 | 615.7 | 617.4 | 621.5 | 628.6 | 638.1 | 650.8 | 667.2 | 685.6 | 707.9 | 1.8% |
MEA | 393.6 | 399.3 | 406.4 | 415.8 | 427.6 | 441.8 | 458.7 | 478.1 | 501.1 | 528.0 | 557.9 | 592.7 | 4.5% |
Overall | 14,632.0 | 14,762.2 | 14,939.4 | 15,202.3 | 15,550.4 | 15,978.1 | 16,499.0 | 17,106.1 | 17,831.4 | 18,689.1 | 19,644.1 | 20,759.3 | 4.0% |
Sign up and get instant basic access to databook, upgrade
when ready, or enjoy our
free plan indefinitely.
Included in Horizon account