Market revenue in 2022 | USD 8,110.5 million |
Market revenue in 2030 | USD 15,108.2 million |
Growth rate | 8.1% (CAGR from 2022 to 2030) |
Largest segment | Product |
Fastest growing segment | Product |
Historical data covered | 2017 - 2021 |
Base year for estimation | 2022 |
Forecast period covered | 2023 - 2030 |
Quantitative units | Revenue in USD million |
Market segmentation | Product, Service |
No credit card required*
Name | Profile | # Employees | HQ | Website |
---|
The databook is designed to serve as a comprehensive guide to navigating this sector. The databook focuses on market statistics denoted in the form of revenue and y-o-y growth and CAGR across the globe and regions. A detailed competitive and opportunity analyses related to fire sprinkler systems market will help companies and investors design strategic landscapes.
Product was the largest segment with a revenue share of 73.2% in 2022. Horizon Databook has segmented the Global fire sprinkler systems market based on product, service covering the revenue growth of each sub-segment from 2017 to 2030.
Horizon Databook provides a detailed overview of global-level data and insights on the Global fire sprinkler systems market, including forecasts for subscribers. This global databook contains high-level insights into Global fire sprinkler systems market from 2017 to 2030, including revenue numbers, major trends, and company profiles.
Component | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | 2026 | 2027 | 2028 | 2029 | 2030 | CAGR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
North America | 1,640.9 | 1,798.1 | 1,964.9 | 2,020.1 | 2,196.6 | 2,383.4 | 2,581.4 | 2,791.9 | 3,016.2 | 3,256.0 | 3,513.2 | 3,788.1 | 4,081.8 | 4,395.2 | 8.0% |
Europe | 1,543.1 | 1,680.4 | 1,825.2 | 1,865.5 | 2,016.9 | 2,176.5 | 2,344.9 | 2,523.3 | 2,712.6 | 2,914.6 | 3,130.8 | 3,361.4 | 3,607.2 | 3,869.0 | 7.5% |
Asia Pacific | 1,365.4 | 1,517.5 | 1,682.3 | 1,755.1 | 1,937.0 | 2,133.7 | 2,346.7 | 2,577.9 | 2,829.5 | 3,103.9 | 3,404.1 | 3,731.8 | 4,089.1 | 4,478.6 | 9.7% |
Latin America | 352.8 | 382.1 | 412.9 | 419.8 | 451.5 | 484.7 | 519.5 | 556.2 | 594.9 | 636.0 | 679.8 | 726.2 | 775.4 | 827.5 | 6.9% |
MEA | 692.6 | 747.2 | 804.1 | 814.1 | 872.1 | 932.3 | 995.1 | 1,060.9 | 1,129.9 | 1,202.7 | 1,279.9 | 1,361.4 | 1,447.3 | 1,537.9 | 6.5% |
Overall | 5,594.8 | 6,125.4 | 6,689.4 | 6,874.5 | 7,474.1 | 8,110.5 | 8,787.6 | 9,510.2 | 10,283.1 | 11,113.3 | 12,007.8 | 12,968.9 | 14,000.8 | 15,108.2 | 8.1% |
Sign up and get instant basic access to databook, upgrade
when ready, or enjoy our
free plan indefinitely.
Included in Horizon account