Market revenue in 2024 | USD 88,945.0 million |
Market revenue in 2030 | USD 130,369.2 million |
Growth rate | 6.6% (CAGR from 2024 to 2030) |
Largest segment | Product |
Fastest growing segment | Product |
Historical data covered | 2018 - 2023 |
Base year for estimation | 2024 |
Forecast period covered | 2025 - 2030 |
Quantitative units | Revenue in USD million |
Market segmentation | Product, Services |
No credit card required*
Name | Profile | # Employees | HQ | Website |
---|
The databook is designed to serve as a comprehensive guide to navigating this sector. The databook focuses on market statistics denoted in the form of revenue and y-o-y growth and CAGR across the globe and regions. A detailed competitive and opportunity analyses related to fire protection system market will help companies and investors design strategic landscapes.
Product was the largest segment with a revenue share of 72.66% in 2024. Horizon Databook has segmented the Global fire protection system market based on product, services covering the revenue growth of each sub-segment from 2018 to 2030.
Horizon Databook provides a detailed overview of global-level data and insights on the Global fire protection system market , including forecasts for subscribers. This global databook contains high-level insights into Global fire protection system market from 2018 to 2030, including revenue numbers, major trends, and company profiles.
Components | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | 2026 | 2027 | 2028 | 2029 | 2030 | CAGR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
North America | 24,193.5 | 25,552.0 | 25,374.0 | 26,632.1 | 27,872.2 | 29,095.0 | 30,302.4 | 31,494.7 | 32,675.7 | 33,846.9 | 35,027.4 | 36,200.1 | 37,359.5 | 3.6% |
Europe | 16,959.6 | 18,385.7 | 18,755.8 | 20,240.6 | 21,800.1 | 23,442.6 | 25,178.1 | 27,016.8 | 28,973.5 | 31,063.2 | 33,286.2 | 35,650.4 | 38,163.5 | 7.2% |
Asia Pacific | 12,221.9 | 13,497.8 | 14,027.6 | 15,421.6 | 16,921.1 | 18,536.9 | 20,282.3 | 22,171.2 | 24,222.4 | 26,456.0 | 28,854.8 | 31,439.6 | 34,222.6 | 9.1% |
Latin America | 3,719.2 | 4,043.6 | 4,137.0 | 4,477.4 | 4,836.3 | 5,215.8 | 5,618.1 | 6,045.9 | 6,502.5 | 6,991.6 | 7,512.5 | 8,067.7 | 8,659.4 | 7.5% |
MEA | 4,877.5 | 5,326.3 | 5,473.1 | 5,949.5 | 6,454.7 | 6,991.7 | 7,564.1 | 8,175.8 | 8,831.9 | 9,538.0 | 10,292.9 | 11,100.6 | 11,964.2 | 7.9% |
Overall | 61,971.6 | 66,805.4 | 67,767.4 | 72,721.2 | 77,884.4 | 83,281.8 | 88,945.0 | 94,904.3 | 101,205.9 | 107,895.7 | 114,973.6 | 122,458.4 | 130,369.2 | 6.6% |
Sign up and get instant basic access to databook, upgrade
when ready, or enjoy our
free plan indefinitely.
Included in Horizon account