Market revenue in 2022 | USD 6,866.9 million |
Market revenue in 2030 | USD 11,341.9 million |
Growth rate | 6.5% (CAGR from 2022 to 2030) |
Largest segment | Wood burning |
Fastest growing segment | Propane |
Historical data covered | 2017 - 2021 |
Base year for estimation | 2022 |
Forecast period covered | 2023 - 2030 |
Quantitative units | Revenue in USD million |
Market segmentation | Wood Burning, Propane, Charcoal, Gas |
No credit card required*
Name | Profile | # Employees | HQ | Website |
---|
The databook is designed to serve as a comprehensive guide to navigating this sector. The databook focuses on market statistics denoted in the form of revenue and y-o-y growth and CAGR across the globe and regions. A detailed competitive and opportunity analyses related to fire pits market will help companies and investors design strategic landscapes.
Wood burning was the largest segment with a revenue share of 48.88% in 2022. Horizon Databook has segmented the Global fire pits market based on wood burning, propane, charcoal, gas covering the revenue growth of each sub-segment from 2017 to 2030.
Horizon Databook provides a detailed overview of global-level data and insights on the Global fire pits market , including forecasts for subscribers. This global databook contains high-level insights into Global fire pits market from 2017 to 2030, including revenue numbers, major trends, and company profiles.
Product | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | 2026 | 2027 | 2028 | 2029 | 2030 | CAGR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
North America | 2,326.0 | 2,433.7 | 2,548.3 | 2,414.6 | 2,571.0 | 2,735.6 | 2,907.7 | 3,087.2 | 3,273.7 | 3,466.8 | 3,666.2 | 3,871.5 | 4,082.2 | 4,299.7 | 5.8% |
Europe | 1,577.2 | 1,664.1 | 1,756.9 | 1,678.8 | 1,802.5 | 1,934.0 | 2,073.2 | 2,220.0 | 2,374.2 | 2,535.8 | 2,704.7 | 2,881.1 | 3,064.1 | 3,253.9 | 6.7% |
Asia Pacific | 1,127.4 | 1,200.1 | 1,278.2 | 1,232.0 | 1,334.1 | 1,443.8 | 1,560.8 | 1,685.0 | 1,816.8 | 1,956.0 | 2,103.1 | 2,257.6 | 2,419.8 | 2,589.4 | 7.6% |
Latin America | 405.2 | 425.6 | 447.3 | 425.6 | 454.8 | 485.8 | 518.4 | 552.5 | 588.3 | 625.5 | 664.3 | 704.3 | 745.6 | 788.2 | 6.2% |
MEA | 229.9 | 240.1 | 251.0 | 237.3 | 251.9 | 267.7 | 283.9 | 300.7 | 318.2 | 336.3 | 354.8 | 373.8 | 393.3 | 410.7 | 5.5% |
Overall | 5,665.7 | 5,963.6 | 6,281.7 | 5,988.3 | 6,414.3 | 6,866.9 | 7,344.0 | 7,845.4 | 8,371.2 | 8,920.4 | 9,493.1 | 10,088.3 | 10,705.0 | 11,341.9 | 6.5% |
Sign up and get instant basic access to databook, upgrade
when ready, or enjoy our
free plan indefinitely.
Included in Horizon account