Market revenue in 2022 | USD 32,034.3 million |
Market revenue in 2030 | USD 56,066.3 million |
Growth rate | 7.2% (CAGR from 2022 to 2030) |
Largest segment | Fire detection |
Fastest growing segment | Fire Detection |
Historical data covered | 2018 - 2021 |
Base year for estimation | 2022 |
Forecast period covered | 2023 - 2030 |
Quantitative units | Revenue in USD million |
Market segmentation | Fire Detection |
No credit card required*
Name | Profile | # Employees | HQ | Website |
---|
The databook is designed to serve as a comprehensive guide to navigating this sector. The databook focuses on market statistics denoted in the form of revenue and y-o-y growth and CAGR across the globe and regions. A detailed competitive and opportunity analyses related to fire alarm and detection market will help companies and investors design strategic landscapes.
Fire detection was the largest segment with a revenue share of 100% in 2022. Horizon Databook has segmented the Global fire alarm and detection market based on fire detection covering the revenue growth of each sub-segment from 2018 to 2030.
Horizon Databook provides a detailed overview of global-level data and insights on the Global fire alarm and detection market , including forecasts for subscribers. This global databook contains high-level insights into Global fire alarm and detection market from 2018 to 2030, including revenue numbers, major trends, and company profiles.
Solution | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | 2026 | 2027 | 2028 | 2029 | 2030 | CAGR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
North America | 10,169.8 | 10,786.5 | 10,756.8 | 11,338.1 | 11,916.4 | 12,491.8 | 13,065.3 | 13,636.9 | 14,208.0 | 14,779.5 | 15,359.3 | 15,940.0 | 16,519.2 | 4.2% |
Europe | 7,090.5 | 7,735.2 | 7,940.6 | 8,623.3 | 9,346.4 | 10,114.0 | 10,931.5 | 11,804.0 | 12,739.1 | 13,744.5 | 14,821.3 | 15,974.0 | 17,207.3 | 7.9% |
Asia Pacific | 4,846.7 | 5,391.2 | 5,643.2 | 6,248.8 | 6,906.1 | 7,620.6 | 8,399.0 | 9,248.4 | 10,178.1 | 11,198.4 | 12,303.7 | 13,504.3 | 14,807.3 | 10.0% |
Latin America | 1,238.6 | 1,357.9 | 1,400.8 | 1,528.8 | 1,665.3 | 1,811.1 | 1,967.4 | 2,135.3 | 2,316.2 | 2,511.8 | 2,722.1 | 2,948.2 | 3,191.4 | 8.5% |
MEA | 1,611.4 | 1,773.4 | 1,836.7 | 2,012.2 | 2,200.2 | 2,402.0 | 2,619.0 | 2,853.1 | 3,106.3 | 3,381.0 | 3,677.2 | 3,996.7 | 4,341.1 | 8.9% |
Overall | 24,957.1 | 27,044.2 | 27,578.1 | 29,751.3 | 32,034.3 | 34,439.6 | 36,982.2 | 39,677.5 | 42,547.6 | 45,615.1 | 48,883.5 | 52,363.3 | 56,066.3 | 7.3% |
Sign up and get instant basic access to databook, upgrade
when ready, or enjoy our
free plan indefinitely.
Included in Horizon account