Market revenue in 2024 | USD 6,041.5 million |
Market revenue in 2030 | USD 8,376.6 million |
Growth rate | 5.6% (CAGR from 2024 to 2030) |
Largest segment | Ultrasound devices |
Fastest growing segment | Ultrasound devices |
Historical data covered | 2018 - 2023 |
Base year for estimation | 2024 |
Forecast period covered | 2025 - 2030 |
Quantitative units | Revenue in USD million |
Market segmentation | Ultrasound devices, Fetal MRI systems, Fetal monitors, Fetal pulse oximeters |
No credit card required*
Name | Profile | # Employees | HQ | Website |
---|
The databook is designed to serve as a comprehensive guide to navigating this sector. The databook focuses on market statistics denoted in the form of revenue and y-o-y growth and CAGR across the globe and regions. A detailed competitive and opportunity analyses related to fetal and neonatal care equipment market will help companies and investors design strategic landscapes.
Ultrasound devices was the largest segment with a revenue share of 32.51% in 2024. Horizon Databook has segmented the Global fetal and neonatal care equipment market based on ultrasound devices, fetal mri systems, fetal monitors, fetal pulse oximeters covering the revenue growth of each sub-segment from 2018 to 2030.
Universities and manufacturers are researching to help resolve product-specific challenges faced by healthcare professionals. More noninvasive methods are being adopted, including ultrasound equipment for automatic fetal measurements assisting in labor, and tele-ultrasound that is designed to provide at-home ultrasound scans.
Considering the high number of neonatal deaths in developing economies, startups are focusing on product innovations. Coeo Labs, an Indian MedTech startup, designed a neonatal CPAP system that can help reduce deaths due to Respiratory Distress Syndrome (RDS) during neonatal transportation. Moreover, financial assistance is being provided to local efforts in India as part of the government's Make in India program.
Horizon Databook provides a detailed overview of global-level data and insights on the Global fetal and neonatal care equipment market , including forecasts for subscribers. This global databook contains high-level insights into Global fetal and neonatal care equipment market from 2018 to 2030, including revenue numbers, major trends, and company profiles.
Fetal Care Equipme... | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | 2026 | 2027 | 2028 | 2029 | 2030 | CAGR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
North America | 2,033.3 | 2,130.2 | 2,007.2 | 2,062.2 | 2,143.4 | 2,232.7 | 2,328.8 | 2,432.1 | 2,543.2 | 2,662.8 | 2,791.6 | 2,930.3 | 3,079.7 | 4.8% |
Europe | 1,387.6 | 1,460.7 | 1,383.1 | 1,427.9 | 1,491.5 | 1,561.4 | 1,636.8 | 1,718.1 | 1,805.9 | 1,900.7 | 2,003.1 | 2,113.8 | 2,233.6 | 5.3% |
Asia Pacific | 1,033.3 | 1,106.9 | 1,065.9 | 1,119.0 | 1,188.3 | 1,264.5 | 1,347.1 | 1,436.8 | 1,534.3 | 1,640.3 | 1,755.7 | 1,881.3 | 2,018.3 | 7.0% |
Latin America | 381.9 | 406.5 | 389.1 | 406.1 | 428.7 | 453.6 | 480.5 | 509.8 | 541.4 | 575.8 | 613.1 | 653.7 | 697.9 | 6.4% |
MEA | 205.3 | 217.2 | 206.5 | 214.0 | 224.4 | 235.9 | 248.3 | 261.7 | 276.1 | 291.8 | 308.7 | 327.1 | 347.0 | 5.7% |
Overall | 5,041.5 | 5,321.5 | 5,051.8 | 5,229.2 | 5,476.3 | 5,748.2 | 6,041.5 | 6,358.5 | 6,701.0 | 7,071.4 | 7,472.2 | 7,906.2 | 8,376.6 | 5.6% |
Sign up and get instant basic access to databook, upgrade
when ready, or enjoy our
free plan indefinitely.
Included in Horizon account