Market revenue in 2023 | USD 42,232.6 million |
Market revenue in 2030 | USD 70,267.4 million |
Growth rate | 7.5% (CAGR from 2023 to 2030) |
Largest segment | Treatment |
Fastest growing segment | Preservation |
Historical data covered | 2018 - 2022 |
Base year for estimation | 2023 |
Forecast period covered | 2024 - 2030 |
Quantitative units | Revenue in USD million |
Market segmentation | Diagnosis, Treatment, Preservation |
No credit card required*
Name | Profile | # Employees | HQ | Website |
---|
The databook is designed to serve as a comprehensive guide to navigating this sector. The databook focuses on market statistics denoted in the form of revenue and y-o-y growth and CAGR across the globe and regions. A detailed competitive and opportunity analyses related to fertility services market will help companies and investors design strategic landscapes.
Treatment was the largest segment with a revenue share of 65.33% in 2023. Horizon Databook has segmented the Global fertility services market based on diagnosis, treatment, preservation covering the revenue growth of each sub-segment from 2018 to 2030.
Horizon Databook provides a detailed overview of global-level data and insights on the Global fertility services market , including forecasts for subscribers. This global databook contains high-level insights into Global fertility services market from 2018 to 2030, including revenue numbers, major trends, and company profiles.
Type | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | 2026 | 2027 | 2028 | 2029 | 2030 | CAGR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
North America | 7,934.8 | 8,464.5 | 6,858.8 | 8,960.8 | 9,822.3 | 10,511.7 | 11,237.6 | 12,005.8 | 12,822.8 | 13,695.5 | 14,634.5 | 15,646.8 | 16,747.6 | 6.9% |
Europe | 10,645.6 | 11,465.8 | 9,296.4 | 12,666.3 | 14,024.1 | 15,094.5 | 16,217.2 | 17,399.6 | 18,650.1 | 19,977.7 | 21,396.8 | 22,915.7 | 24,530.5 | 7.2% |
Asia Pacific | 8,580.8 | 9,397.0 | 7,656.9 | 10,717.9 | 12,031.8 | 13,121.5 | 14,274.1 | 15,495.3 | 16,791.6 | 18,169.7 | 19,641.7 | 21,213.4 | 22,891.2 | 8.3% |
Latin America | 1,026.9 | 1,091.4 | 936.6 | 1,130.1 | 1,283.5 | 1,396.2 | 1,520.0 | 1,656.3 | 1,806.5 | 1,972.1 | 2,154.9 | 2,356.9 | 2,607.1 | 9.3% |
MEA | 1,482.5 | 1,592.8 | 1,305.8 | 1,770.6 | 1,953.6 | 2,108.7 | 2,272.4 | 2,446.1 | 2,630.8 | 2,828.0 | 3,039.8 | 3,267.4 | 3,491.1 | 7.5% |
Overall | 29,670.6 | 32,011.5 | 26,054.5 | 35,245.8 | 39,115.3 | 42,232.6 | 45,521.3 | 49,003.0 | 52,701.7 | 56,642.9 | 60,867.7 | 65,400.2 | 70,267.4 | 7.5% |
Sign up and get instant basic access to databook, upgrade
when ready, or enjoy our
free plan indefinitely.
Included in Horizon account