Market revenue in 2021 | USD 4,451.0 million |
Market revenue in 2028 | USD 12,110.4 million |
Growth rate | 15.4% (CAGR from 2021 to 2028) |
Largest segment | 3d |
Fastest growing segment | Facial Analytics |
Historical data covered | 2017 - 2020 |
Base year for estimation | 2021 |
Forecast period covered | 2022 - 2028 |
Quantitative units | Revenue in USD million |
Market segmentation | 2D, 3D, Facial Analytics |
No credit card required*
Name | Profile | # Employees | HQ | Website |
---|
The databook is designed to serve as a comprehensive guide to navigating this sector. The databook focuses on market statistics denoted in the form of revenue and y-o-y growth and CAGR across the globe and regions. A detailed competitive and opportunity analyses related to facial recognition market will help companies and investors design strategic landscapes.
3d was the largest segment with a revenue share of 37.55% in 2021. Horizon Databook has segmented the Global facial recognition market based on 2d, 3d, facial analytics covering the revenue growth of each sub-segment from 2017 to 2028.
Horizon Databook provides a detailed overview of global-level data and insights on the Global facial recognition market , including forecasts for subscribers. This global databook contains high-level insights into Global facial recognition market from 2017 to 2028, including revenue numbers, major trends, and company profiles.
Technology | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | 2026 | 2027 | 2028 | CAGR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
North America | 1,081.8 | 1,189.0 | 1,325.7 | 1,472.6 | 1,660.7 | 1,880.9 | 2,128.8 | 2,405.4 | 2,709.7 | 3,043.9 | 3,410.4 | 3,806.3 | 12.6% |
Europe | 747.5 | 829.2 | 933.2 | 1,046.9 | 1,192.6 | 1,365.0 | 1,561.8 | 1,784.6 | 2,034.1 | 2,312.8 | 2,624.2 | 2,967.4 | 13.9% |
Asia Pacific | 574.9 | 673.2 | 798.5 | 942.7 | 1,128.7 | 1,356.0 | 1,626.8 | 1,947.3 | 2,322.6 | 2,761.1 | 3,273.1 | 3,863.9 | 19.2% |
Latin America | 168.7 | 193.5 | 225.2 | 261.1 | 307.3 | 363.4 | 429.4 | 506.6 | 596.1 | 699.5 | 819.1 | 955.6 | 17.6% |
MEA | 87.0 | 100.4 | 117.4 | 136.8 | 161.8 | 192.1 | 228.0 | 270.2 | 319.1 | 375.9 | 441.8 | 517.2 | 18.1% |
Overall | 2,659.8 | 2,985.2 | 3,400.0 | 3,860.0 | 4,451.0 | 5,157.4 | 5,974.8 | 6,914.1 | 7,981.6 | 9,193.2 | 10,568.5 | 12,110.4 | 15.4% |
Sign up and get instant basic access to databook, upgrade
when ready, or enjoy our
free plan indefinitely.
Included in Horizon account