Market revenue in 2019 | USD 51,596.2 million |
Market revenue in 2027 | USD 74,516.0 million |
Growth rate | 4.7% (CAGR from 2019 to 2027) |
Largest segment | Potato |
Fastest growing segment | Mixed Grains |
Historical data covered | 2016 - 2018 |
Base year for estimation | 2019 |
Forecast period covered | 2020 - 2027 |
Quantitative units | Revenue in USD million |
Market segmentation | Potato, Corn, Rice, Tapioca, Mixed Grains |
No credit card required*
Name | Profile | # Employees | HQ | Website |
---|
The databook is designed to serve as a comprehensive guide to navigating this sector. The databook focuses on market statistics denoted in the form of revenue and y-o-y growth and CAGR across the globe and regions. A detailed competitive and opportunity analyses related to extruded snacks market will help companies and investors design strategic landscapes.
Potato was the largest segment with a revenue share of 29.7% in 2019. Horizon Databook has segmented the Global extruded snacks market based on potato, corn, rice, tapioca, mixed grains covering the revenue growth of each sub-segment from 2016 to 2027.
Horizon Databook provides a detailed overview of global-level data and insights on the Global extruded snacks market , including forecasts for subscribers. This global databook contains high-level insights into Global extruded snacks market from 2016 to 2027, including revenue numbers, major trends, and company profiles.
Product | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | 2026 | 2027 | CAGR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
North America | 15,362.2 | 15,946.1 | 16,558.6 | 17,196.0 | 17,859.6 | 18,548.5 | 19,263.6 | 20,007.7 | 20,783.8 | 22,186.7 | 23,162.9 | 24,205.2 | 4.4% |
Europe | 20,361.0 | 21,183.3 | 22,047.1 | 22,948.0 | 23,887.7 | 24,865.4 | 25,882.4 | 26,942.6 | 28,050.4 | 30,010.5 | 31,391.0 | 32,882.1 | 4.6% |
Asia Pacific | 5,511.4 | 5,798.1 | 6,100.2 | 6,416.9 | 6,748.6 | 7,095.3 | 7,457.5 | 7,836.4 | 8,233.4 | 8,886.9 | 9,393.5 | 9,938.3 | 5.6% |
Latin America | 3,013.3 | 3,158.0 | 3,310.7 | 3,470.9 | 3,638.7 | 3,814.3 | 3,998.0 | 4,190.4 | 4,392.4 | 4,730.8 | 4,967.4 | 5,220.7 | 5.2% |
MEA | 1,380.5 | 1,439.0 | 1,500.4 | 1,564.5 | 1,631.2 | 1,700.7 | 1,772.8 | 1,848.0 | 1,926.5 | 2,063.6 | 2,163.7 | 2,269.7 | 4.8% |
Overall | 45,628.4 | 47,524.5 | 49,517.0 | 51,596.2 | 53,765.9 | 56,024.2 | 58,374.3 | 60,825.1 | 63,386.4 | 67,878.5 | 71,078.4 | 74,516.0 | 4.7% |
Sign up and get instant basic access to databook, upgrade
when ready, or enjoy our
free plan indefinitely.
Included in Horizon account