Market revenue in 2022 | USD 79.0 million |
Market revenue in 2030 | USD 137.2 million |
Growth rate | 7.2% (CAGR from 2022 to 2030) |
Largest segment | Extracorporeal co2 machines |
Fastest growing segment | Extracorporeal CO2 machines |
Historical data covered | 2017 - 2021 |
Base year for estimation | 2022 |
Forecast period covered | 2023 - 2030 |
Quantitative units | Revenue in USD million |
Market segmentation | Extracorporeal CO2 machines, Disposables, Other Products |
No credit card required*
Name | Profile | # Employees | HQ | Website |
---|
The databook is designed to serve as a comprehensive guide to navigating this sector. The databook focuses on market statistics denoted in the form of revenue and y-o-y growth and CAGR across the globe and regions. A detailed competitive and opportunity analyses related to extracorporeal co2 removal devices market will help companies and investors design strategic landscapes.
Extracorporeal co2 machines was the largest segment with a revenue share of 52.41% in 2022. Horizon Databook has segmented the Global extracorporeal co2 removal devices market based on extracorporeal co2 machines, disposables, other products covering the revenue growth of each sub-segment from 2017 to 2030.
Horizon Databook provides a detailed overview of global-level data and insights on the Global extracorporeal co2 removal devices market, including forecasts for subscribers. This global databook contains high-level insights into Global extracorporeal co2 removal devices market from 2017 to 2030, including revenue numbers, major trends, and company profiles.
Product | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | 2026 | 2027 | 2028 | 2029 | 2030 | CAGR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
North America | 23.2 | 24.5 | 25.9 | 33.8 | 34.0 | 32.2 | 34.0 | 36.1 | 38.3 | 40.8 | 43.4 | 46.3 | 49.3 | 52.7 | 6.4% |
Europe | 14.0 | 15.0 | 16.0 | 21.3 | 21.7 | 20.8 | 22.3 | 24.0 | 25.9 | 27.9 | 30.1 | 32.5 | 35.2 | 38.1 | 7.9% |
Asia Pacific | 11.0 | 11.9 | 12.9 | 17.3 | 17.8 | 17.3 | 18.7 | 20.3 | 22.1 | 24.1 | 26.2 | 28.6 | 31.2 | 34.1 | 8.9% |
Latin America | 4.4 | 4.6 | 4.8 | 6.2 | 6.2 | 5.8 | 6.1 | 6.4 | 6.7 | 7.0 | 7.4 | 7.8 | 8.2 | 8.6 | 5.1% |
MEA | 2.4 | 2.4 | 2.5 | 3.2 | 3.2 | 2.9 | 3.0 | 3.1 | 3.2 | 3.3 | 3.4 | 3.6 | 3.7 | 3.8 | 3.3% |
Overall | 54.9 | 58.4 | 62.1 | 81.8 | 82.8 | 79.0 | 84.1 | 89.9 | 96.2 | 103.1 | 110.5 | 118.7 | 127.5 | 137.2 | 7.2% |
Sign up and get instant basic access to databook, upgrade
when ready, or enjoy our
free plan indefinitely.
Included in Horizon account