Market revenue in 2023 | USD 151.7 million |
Market revenue in 2030 | USD 403.4 million |
Growth rate | 15% (CAGR from 2023 to 2030) |
Largest segment | Lower body |
Fastest growing segment | Upper Body |
Historical data covered | 2016 - 2022 |
Base year for estimation | 2023 |
Forecast period covered | 2024 - 2030 |
Quantitative units | Revenue in USD million |
Market segmentation | Upper Body, Lower Body, Full Body |
No credit card required*
Name | Profile | # Employees | HQ | Website |
---|
The databook is designed to serve as a comprehensive guide to navigating this sector. The databook focuses on market statistics denoted in the form of revenue and y-o-y growth and CAGR across the globe and regions. A detailed competitive and opportunity analyses related to exoskeleton market will help companies and investors design strategic landscapes.
Lower body was the largest segment with a revenue share of 42.19% in 2024. Horizon Databook has segmented the Global exoskeleton market based on upper body, lower body, full body covering the revenue growth of each sub-segment from 2018 to 2030.
Horizon Databook provides a detailed overview of global-level data and insights on the Global exoskeleton market , including forecasts for subscribers. This global databook contains high-level insights into Global exoskeleton market from 2018 to 2030, including revenue numbers, major trends, and company profiles.
Extremities | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | 2026 | 2027 | 2028 | 2029 | 2030 | CAGR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Latin America | 2.3 | 3.0 | 3.2 | 3.7 | 3.9 | 4.6 | 5.9 | 7.3 | 8.7 | 10.2 | 12.0 | 13.9 | 16.1 | 18.5 | 20.9 | 16.6% |
Europe | 13.6 | 17.4 | 17.8 | 20.5 | 21.0 | 24.0 | 30.0 | 36.0 | 40.8 | 45.4 | 50.4 | 55.2 | 65.1 | 71.7 | 78.3 | 12.1% |
North America | 27.2 | 35.1 | 36.1 | 41.6 | 42.5 | 49.0 | 61.9 | 75.2 | 86.4 | 98.2 | 111.4 | 125.3 | 143.9 | 161.3 | 179.0 | 13.6% |
MEA | 2.6 | 3.3 | 3.5 | 4.1 | 4.2 | 5.0 | 6.4 | 8.0 | 9.5 | 11.1 | 13.0 | 15.3 | 17.4 | 19.9 | 22.5 | 16.3% |
Asia Pacific | 6.3 | 8.3 | 8.8 | 10.5 | 11.1 | 13.7 | 18.9 | 25.2 | 32.1 | 41.6 | 52.3 | 65.7 | 73.5 | 87.4 | 102.7 | 22.7% |
Overall | 51.9 | 67.2 | 69.3 | 80.3 | 82.6 | 96.3 | 123.0 | 151.7 | 177.3 | 206.6 | 239.0 | 275.5 | 316.0 | 358.7 | 403.4 | 15.0% |
Sign up and get instant basic access to databook, upgrade
when ready, or enjoy our
free plan indefinitely.
Included in Horizon account