Market revenue in 2019 | USD 7,575.5 million |
Market revenue in 2027 | USD 10,167.2 million |
Growth rate | 3.7% (CAGR from 2019 to 2027) |
Largest segment | Vinyl acetate modified polyethylene |
Fastest growing segment | Thermoplastic Ethylene-Vinyl Acetate |
Historical data covered | 2016 - 2018 |
Base year for estimation | 2019 |
Forecast period covered | 2020 - 2027 |
Quantitative units | Revenue in USD million |
Market segmentation | Vinyl Acetate Modified Polyethylene, Thermoplastic Ethylene-Vinyl Acetate, Ethylene Vinyl Acetate Rubber |
No credit card required*
Name | Profile | # Employees | HQ | Website |
---|
The databook is designed to serve as a comprehensive guide to navigating this sector. The databook focuses on market statistics denoted in the form of revenue and y-o-y growth and CAGR across the globe and regions. A detailed competitive and opportunity analyses related to ethylene vinyl acetate copolymer market will help companies and investors design strategic landscapes.
Vinyl acetate modified polyethylene was the largest segment with a revenue share of 55.32% in 2019. Horizon Databook has segmented the Global ethylene vinyl acetate copolymer market based on vinyl acetate modified polyethylene, thermoplastic ethylene-vinyl acetate, ethylene vinyl acetate rubber covering the revenue growth of each sub-segment from 2016 to 2027.
Horizon Databook provides a detailed overview of global-level data and insights on the Global ethylene vinyl acetate copolymer market , including forecasts for subscribers. This global databook contains high-level insights into Global ethylene vinyl acetate copolymer market from 2016 to 2027, including revenue numbers, major trends, and company profiles.
Type | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | 2026 | 2027 | CAGR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
North America | 1,271.8 | 1,302.5 | 1,335.7 | 1,372.3 | 1,411.8 | 1,456.6 | 1,504.9 | 1,554.7 | 1,611.3 | 1,675.5 | 1,744.3 | 1,819.3 | 3.6% |
Europe | 1,662.3 | 1,695.9 | 1,731.6 | 1,770.2 | 1,811.8 | 1,859.5 | 1,910.7 | 1,963.3 | 2,023.0 | 2,092.1 | 2,165.8 | 2,244.8 | 3.0% |
Asia Pacific | 3,226.7 | 3,329.6 | 3,438.6 | 3,554.9 | 3,708.6 | 3,850.9 | 4,004.4 | 4,166.2 | 4,347.8 | 4,554.4 | 4,777.0 | 5,019.0 | 4.4% |
Latin America | 298.6 | 303.5 | 308.7 | 314.5 | 320.8 | 328.1 | 336.0 | 344.1 | 353.6 | 364.7 | 376.6 | 389.9 | 2.7% |
MEA | 531.8 | 541.7 | 552.4 | 563.7 | 575.6 | 589.2 | 603.6 | 618.1 | 634.3 | 653.1 | 673.0 | 694.4 | 2.6% |
Overall | 6,991.1 | 7,173.2 | 7,367.0 | 7,575.5 | 7,828.7 | 8,084.2 | 8,359.6 | 8,646.3 | 8,970.0 | 9,339.8 | 9,736.7 | 10,167.3 | 3.8% |
Sign up and get instant basic access to databook, upgrade
when ready, or enjoy our
free plan indefinitely.
Included in Horizon account