Market revenue in 2023 | USD 4,669.5 million |
Market revenue in 2030 | USD 6,897.6 million |
Growth rate | 5.7% (CAGR from 2023 to 2030) |
Largest segment | Seals & o-rings |
Fastest growing segment | Seals & O-Rings |
Historical data covered | 2019 - 2022 |
Base year for estimation | 2023 |
Forecast period covered | 2024 - 2030 |
Quantitative units | Revenue in USD million |
Market segmentation | Hoses, Seals & O-Rings, Gaskets, Rubber Compounds, Roofing Membranes, Connectors and insulators, Weather Stripping, Other products |
No credit card required*
Name | Profile | # Employees | HQ | Website |
---|
The databook is designed to serve as a comprehensive guide to navigating this sector. The databook focuses on market statistics denoted in the form of revenue and y-o-y growth and CAGR across the globe and regions. A detailed competitive and opportunity analyses related to ethylene propylene diene monomer (epdm) market will help companies and investors design strategic landscapes.
Seals & o-rings was the largest segment with a revenue share of 18.3% in 2023. Horizon Databook has segmented the Global ethylene propylene diene monomer (epdm) market based on hoses, seals & o-rings, gaskets, rubber compounds, roofing membranes, connectors and insulators, weather stripping, other products covering the revenue growth of each sub-segment from 2019 to 2030.
Horizon Databook provides a detailed overview of global-level data and insights on the Global ethylene propylene diene monomer (epdm) market , including forecasts for subscribers. This global databook contains high-level insights into Global ethylene propylene diene monomer (epdm) market from 2019 to 2030, including revenue numbers, major trends, and company profiles.
Product | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | 2026 | 2027 | 2028 | 2029 | 2030 | CAGR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
North America | 1,131.5 | 1,046.6 | 1,091.2 | 1,142.5 | 1,197.4 | 1,256.1 | 1,320.5 | 1,395.0 | 1,471.6 | 1,557.3 | 1,659.2 | 1,769.7 | 5.7% |
Europe | 798.1 | 751.4 | 781.3 | 815.9 | 853.0 | 892.7 | 936.2 | 986.7 | 1,038.6 | 1,096.6 | 1,165.9 | 1,240.8 | 5.5% |
Asia Pacific | 1,739.0 | 1,670.7 | 1,747.3 | 1,835.3 | 1,929.8 | 2,031.0 | 2,142.3 | 2,270.9 | 2,403.9 | 2,552.9 | 2,729.8 | 2,922.1 | 6.1% |
Latin America | 416.3 | 379.2 | 392.9 | 408.8 | 425.8 | 443.9 | 463.8 | 487.0 | 510.6 | 537.0 | 568.6 | 602.8 | 5.1% |
MEA | 256.8 | 237.4 | 245.0 | 253.9 | 263.4 | 273.5 | 284.6 | 297.6 | 310.7 | 325.4 | 343.2 | 362.2 | 4.7% |
Overall | 4,341.7 | 4,085.3 | 4,257.7 | 4,456.4 | 4,669.5 | 4,897.2 | 5,147.4 | 5,437.1 | 5,735.4 | 6,069.2 | 6,466.7 | 6,897.6 | 5.7% |
Sign up and get instant basic access to databook, upgrade
when ready, or enjoy our
free plan indefinitely.
Included in Horizon account