Market revenue in 2023 | USD 2,653.0 million |
Market revenue in 2030 | USD 4,794.8 million |
Growth rate | 8.8% (CAGR from 2023 to 2030) |
Largest segment | Viagra |
Fastest growing segment | Viagra |
Historical data covered | 2018 - 2022 |
Base year for estimation | 2023 |
Forecast period covered | 2024 - 2030 |
Quantitative units | Revenue in USD million |
Market segmentation | Viagra |
No credit card required*
Name | Profile | # Employees | HQ | Website |
---|
The databook is designed to serve as a comprehensive guide to navigating this sector. The databook focuses on market statistics denoted in the form of revenue and y-o-y growth and CAGR across the globe and regions. A detailed competitive and opportunity analyses related to erectile dysfunction drugs market will help companies and investors design strategic landscapes.
Viagra was the largest segment with a revenue share of 100% in 2024. Horizon Databook has segmented the Global erectile dysfunction drugs market based on viagra covering the revenue growth of each sub-segment from 2018 to 2030.
Horizon Databook provides a detailed overview of global-level data and insights on the Global erectile dysfunction drugs market , including forecasts for subscribers. This global databook contains high-level insights into Global erectile dysfunction drugs market from 2018 to 2030, including revenue numbers, major trends, and company profiles.
Product | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | 2026 | 2027 | 2028 | 2029 | 2030 | CAGR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
North America | 1,826.8 | 1,387.4 | 1,165.2 | 1,212.4 | 1,292.4 | 1,380.6 | 1,478.5 | 1,587.5 | 1,709.2 | 1,845.3 | 1,998.0 | 2,169.8 | 2,363.7 | 8.3% |
Europe | 731.1 | 561.2 | 476.4 | 501.1 | 540.1 | 583.3 | 631.6 | 685.7 | 746.6 | 815.1 | 892.6 | 980.4 | 1,080.2 | 9.5% |
Asia Pacific | 629.5 | 487.2 | 417.0 | 442.3 | 480.9 | 524.1 | 572.7 | 627.3 | 689.2 | 759.2 | 838.9 | 929.7 | 1,033.7 | 10.5% |
Latin America | 160.7 | 124.1 | 105.9 | 112.0 | 121.4 | 131.8 | 143.5 | 156.7 | 171.6 | 188.3 | 207.4 | 229.1 | 253.8 | 10.1% |
MEA | 108.5 | 84.5 | 72.6 | 77.2 | 83.7 | 90.8 | 98.6 | 107.2 | 116.8 | 127.5 | 139.3 | 152.6 | 167.5 | 9.3% |
Overall | 3,456.6 | 2,644.3 | 2,237.1 | 2,345.0 | 2,518.5 | 2,710.6 | 2,924.9 | 3,164.5 | 3,433.3 | 3,735.4 | 4,076.2 | 4,461.6 | 4,898.8 | 9.1% |
No related regions found.
Sign up and get instant basic access to databook, upgrade
when ready, or enjoy our
free plan indefinitely.
Included in Horizon account