Market revenue in 2023 | USD 1,509.1 million |
Market revenue in 2030 | USD 27,804.4 million |
Growth rate | 51.6% (CAGR from 2023 to 2030) |
Largest segment | Laser cutting machines |
Fastest growing segment | CNC machines |
Historical data covered | 2018 - 2022 |
Base year for estimation | 2023 |
Forecast period covered | 2024 - 2030 |
Quantitative units | Revenue in USD million |
Market segmentation | Air Compressor, Pump, Power Tools, Ground Power Units, Laser cutting machines, Printing Machines, CNC machines, Material handling system, Packaging Machine, Excavators, Cranes, Turning and milling machines |
No credit card required*
Name | Profile | # Employees | HQ | Website |
---|
The databook is designed to serve as a comprehensive guide to navigating this sector. The databook focuses on market statistics denoted in the form of revenue and y-o-y growth and CAGR across the globe and regions. A detailed competitive and opportunity analyses related to equipment as a service market will help companies and investors design strategic landscapes.
Laser cutting machines was the largest segment with a revenue share of 15.57% in 2023. Horizon Databook has segmented the Global equipment as a service market based on air compressor, pump, power tools, ground power units, laser cutting machines, printing machines, cnc machines, material handling system, packaging machine, excavators, cranes, turning and milling machines covering the revenue growth of each sub-segment from 2018 to 2030.
Horizon Databook provides a detailed overview of global-level data and insights on the Global equipment as a service market , including forecasts for subscribers. This global databook contains high-level insights into Global equipment as a service market from 2018 to 2030, including revenue numbers, major trends, and company profiles.
Equipment | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | 2026 | 2027 | 2028 | 2029 | 2030 | CAGR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
North America | 283.1 | 336.0 | 286.2 | 343.3 | 403.1 | 553.6 | 781.9 | 1,133.9 | 1,662.6 | 2,466.4 | 3,731.0 | 5,909.1 | 9,421.4 | 49.9% |
Europe | 211.8 | 257.7 | 225.2 | 277.4 | 334.9 | 464.8 | 671.7 | 980.1 | 1,461.9 | 2,224.8 | 3,452.8 | 5,497.2 | 8,862.2 | 52.4% |
Asia Pacific | 138.9 | 172.3 | 153.5 | 192.7 | 237.1 | 335.9 | 469.8 | 700.7 | 1,066.6 | 1,656.4 | 2,620.6 | 4,251.1 | 6,979.1 | 54.3% |
Latin America | 46.8 | 57.1 | 50.0 | 61.8 | 74.8 | 103.5 | 146.6 | 207.0 | 305.1 | 441.0 | 670.4 | 1,071.4 | 1,691.8 | 49.1% |
MEA | 23.7 | 29.6 | 26.5 | 33.5 | 41.3 | 51.4 | 99.7 | 133.0 | 185.2 | 299.1 | 468.6 | 605.8 | 850.0 | 49.3% |
Overall | 704.3 | 852.6 | 741.4 | 908.6 | 1,091.2 | 1,509.1 | 2,169.6 | 3,154.6 | 4,681.4 | 7,087.7 | 10,943.4 | 17,334.5 | 27,804.4 | 51.6% |
Sign up and get instant basic access to databook, upgrade
when ready, or enjoy our
free plan indefinitely.
Included in Horizon account