Market revenue in 2023 | USD 4,867.2 million |
Market revenue in 2030 | USD 8,851.7 million |
Growth rate | 8.9% (CAGR from 2023 to 2030) |
Largest segment | Local search |
Fastest growing segment | Hosted Search |
Historical data covered | 2018 - 2022 |
Base year for estimation | 2023 |
Forecast period covered | 2024 - 2030 |
Quantitative units | Revenue in USD million |
Market segmentation | Local Search, Hosted Search, Search Appliance |
No credit card required*
Name | Profile | # Employees | HQ | Website |
---|
The databook is designed to serve as a comprehensive guide to navigating this sector. The databook focuses on market statistics denoted in the form of revenue and y-o-y growth and CAGR across the globe and regions. A detailed competitive and opportunity analyses related to enterprise search market will help companies and investors design strategic landscapes.
Local search was the largest segment with a revenue share of 53.37% in 2023. Horizon Databook has segmented the Global enterprise search market based on local search, hosted search, search appliance covering the revenue growth of each sub-segment from 2018 to 2030.
Horizon Databook provides a detailed overview of global-level data and insights on the Global enterprise search market, including forecasts for subscribers. This global databook contains high-level insights into Global enterprise search market from 2018 to 2030, including revenue numbers, major trends, and company profiles.
Type | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | 2026 | 2027 | 2028 | 2029 | 2030 | CAGR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
North America | 887.3 | 993.7 | 1,127.6 | 1,285.6 | 1,470.4 | 1,693.8 | 1,988.6 | 2,196.6 | 2,379.2 | 2,567.9 | 2,764.2 | 2,964.0 | 3,168.9 | 9.4% |
Europe | 813.0 | 905.5 | 1,027.0 | 1,172.7 | 1,341.7 | 1,546.1 | 1,675.4 | 1,840.6 | 1,992.0 | 2,152.7 | 2,317.6 | 2,485.4 | 2,657.6 | 8.1% |
Asia Pacific | 586.2 | 660.5 | 757.5 | 875.4 | 1,012.8 | 1,180.2 | 1,373.3 | 1,525.5 | 1,668.5 | 1,824.0 | 1,984.8 | 2,151.5 | 2,325.2 | 10.2% |
Latin America | 135.0 | 151.4 | 172.8 | 198.6 | 228.9 | 265.5 | 247.2 | 273.7 | 298.2 | 324.8 | 352.5 | 381.0 | 410.5 | 6.4% |
MEA | 106.4 | 111.7 | 123.3 | 140.9 | 159.5 | 181.6 | 208.7 | 214.9 | 225.4 | 243.9 | 259.3 | 274.4 | 289.4 | 6.9% |
Overall | 2,527.8 | 2,822.9 | 3,208.1 | 3,673.2 | 4,213.2 | 4,867.2 | 5,493.3 | 6,051.3 | 6,563.3 | 7,113.3 | 7,678.3 | 8,256.3 | 8,851.7 | 8.9% |
Sign up and get instant basic access to databook, upgrade
when ready, or enjoy our
free plan indefinitely.
Included in Horizon account