Market revenue in 2023 | USD 59,480.0 million |
Market revenue in 2030 | USD 123,410.2 million |
Growth rate | 11% (CAGR from 2023 to 2030) |
Largest segment | On-premise |
Fastest growing segment | Cloud |
Historical data covered | 2018 - 2022 |
Base year for estimation | 2023 |
Forecast period covered | 2024 - 2030 |
Quantitative units | Revenue in USD million |
Market segmentation | On-premise, Cloud |
No credit card required*
Name | Profile | # Employees | HQ | Website |
---|
The databook is designed to serve as a comprehensive guide to navigating this sector. The databook focuses on market statistics denoted in the form of revenue and y-o-y growth and CAGR across the globe and regions. A detailed competitive and opportunity analyses related to enterprise resource planning market will help companies and investors design strategic landscapes.
On-premise was the largest segment with a revenue share of 68.83% in 2023. Horizon Databook has segmented the Global enterprise resource planning market based on on-premise, cloud covering the revenue growth of each sub-segment from 2018 to 2030.
Horizon Databook provides a detailed overview of global-level data and insights on the Global enterprise resource planning market , including forecasts for subscribers. This global databook contains high-level insights into Global enterprise resource planning market from 2018 to 2030, including revenue numbers, major trends, and company profiles.
Deployment | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | 2026 | 2027 | 2028 | 2029 | 2030 | CAGR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Latin America | 1,508.2 | 1,717.0 | 1,907.0 | 2,118.3 | 2,355.5 | 2,624.8 | 2,933.9 | 3,292.5 | 3,707.0 | 4,201.1 | 4,792.3 | 5,507.4 | 6,381.8 | 14.4% |
Europe | 13,629.2 | 14,836.1 | 15,770.2 | 16,778.6 | 17,884.5 | 19,116.1 | 20,507.8 | 22,101.7 | 23,878.8 | 25,996.8 | 28,498.0 | 31,481.6 | 35,074.9 | 10.8% |
North America | 15,602.2 | 17,055.6 | 18,206.9 | 19,454.9 | 20,827.9 | 22,360.6 | 24,095.7 | 26,085.8 | 28,343.7 | 31,020.1 | 34,189.7 | 37,981.9 | 42,563.9 | 10.1% |
MEA | 913.4 | 1,078.1 | 1,217.0 | 1,349.6 | 1,473.3 | 1,584.4 | 1,678.7 | 1,750.0 | 2,195.5 | 2,488.9 | 2,840.3 | 3,265.9 | 3,786.8 | 14.6% |
Asia Pacific | 7,512.9 | 8,630.7 | 9,681.8 | 10,870.9 | 12,228.6 | 13,794.0 | 15,617.1 | 17,762.3 | 20,037.5 | 22,897.3 | 26,329.8 | 30,494.6 | 35,602.8 | 14.9% |
Overall | 39,165.9 | 43,317.5 | 46,782.9 | 50,572.3 | 54,769.8 | 59,480.0 | 64,833.2 | 70,992.3 | 78,162.5 | 86,604.1 | 96,650.2 | 108,731.4 | 123,410.2 | 11.0% |
Sign up and get instant basic access to databook, upgrade
when ready, or enjoy our
free plan indefinitely.
Included in Horizon account