Market revenue in 2019 | USD 17,642.5 million |
Market revenue in 2027 | USD 23,753.3 million |
Growth rate | 3.8% (CAGR from 2019 to 2027) |
Largest segment | Co2 injection |
Fastest growing segment | CO2 Injection |
Historical data covered | 2016 - 2018 |
Base year for estimation | 2019 |
Forecast period covered | 2020 - 2027 |
Quantitative units | Revenue in USD million |
Market segmentation | Thermal, CO2 Injection, Chemical |
Key market players worldwide | BP PLC, Cenovus Energy, Chevron Corp, Equinor ASA, ExxonMobil, LUKOIL, Petroleo Brasileiro SA Petrobras ADR, TotalEnergies SE |
No credit card required*
Name | Profile | # Employees | HQ | Website |
---|
Sign up and get instant basic access to databook, upgrade
when ready, or enjoy our
free plan indefinitely.
Included in Horizon account