Market revenue in 2019 | USD 46,401.3 million |
Market revenue in 2027 | USD 62,100.0 million |
Growth rate | 3.7% (CAGR from 2019 to 2027) |
Largest segment | Thermal |
Fastest growing segment | CO2 Injection |
Historical data covered | 2016 - 2018 |
Base year for estimation | 2019 |
Forecast period covered | 2020 - 2027 |
Quantitative units | Revenue in USD million |
Market segmentation | Thermal, CO2 Injection, Chemical |
No credit card required*
Name | Profile | # Employees | HQ | Website |
---|
Technology | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | 2026 | 2027 | CAGR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
North America | 12,804.6 | 15,236.9 | 19,870.4 | 17,642.5 | 11,750.7 | 14,787.8 | 16,096.3 | 17,558.9 | 19,019.3 | 20,539.1 | 22,114.5 | 23,753.3 | 3.8% |
Europe | 6,209.8 | 7,367.4 | 9,579.4 | 8,480.0 | 5,631.3 | 7,065.7 | 7,667.9 | 8,339.7 | 9,006.3 | 9,696.8 | 10,409.2 | 11,147.0 | 3.5% |
Asia Pacific | 7,721.3 | 9,264.0 | 12,180.3 | 10,902.4 | 7,319.9 | 9,285.2 | 10,190.8 | 11,203.6 | 12,229.4 | 13,308.0 | 14,437.7 | 15,624.4 | 4.6% |
Latin America | 3,722.5 | 4,347.1 | 5,556.5 | 4,838.3 | 3,156.2 | 3,896.2 | 4,141.9 | 4,428.7 | 4,690.2 | 4,955.2 | 5,211.4 | 5,471.0 | 1.6% |
MEA | 3,295.2 | 3,919.2 | 5,113.7 | 4,538.1 | 3,024.2 | 3,800.0 | 4,142.7 | 4,512.2 | 4,890.1 | 5,278.2 | 5,686.1 | 6,104.4 | 3.8% |
Overall | 33,753.2 | 40,134.5 | 52,300.1 | 46,401.3 | 30,882.3 | 38,834.9 | 42,239.5 | 46,043.0 | 49,835.3 | 53,777.2 | 57,858.9 | 62,100.0 | 3.7% |
Sign up and get instant basic access to databook, upgrade
when ready, or enjoy our
free plan indefinitely.
Included in Horizon account