Market revenue in 2023 | USD 3,263,124.1 million |
Market revenue in 2030 | USD 4,714,260.1 million |
Growth rate | 5.4% (CAGR from 2023 to 2030) |
Largest segment | Consulting |
Fastest growing segment | Specialized Engineering Services |
Historical data covered | 2017 - 2022 |
Base year for estimation | 2023 |
Forecast period covered | 2024 - 2030 |
Quantitative units | Revenue in USD million |
Market segmentation | Design and Development, Consulting, Construction and Project Management, Maintenance and Support, Specialized Engineering Services, Technology Integration |
No credit card required*
Name | Profile | # Employees | HQ | Website |
---|
The databook is designed to serve as a comprehensive guide to navigating this sector. The databook focuses on market statistics denoted in the form of revenue and y-o-y growth and CAGR across the globe and regions. A detailed competitive and opportunity analyses related to engineering services market will help companies and investors design strategic landscapes.
Consulting was the largest segment with a revenue share of 19.59% in 2023. Horizon Databook has segmented the Global engineering services market based on design and development, consulting, construction and project management, maintenance and support, specialized engineering services, technology integration covering the revenue growth of each sub-segment from 2017 to 2030.
Horizon Databook provides a detailed overview of global-level data and insights on the Global engineering services market , including forecasts for subscribers. This global databook contains high-level insights into Global engineering services market from 2017 to 2030, including revenue numbers, major trends, and company profiles.
Engineering Servic... | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | 2026 | 2027 | 2028 | 2029 | 2030 | CAGR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
North America | 468,662.2 | 483,736.8 | 501,063.4 | 518,853.6 | 540,132.7 | 563,710.1 | 589,672.2 | 618,070.9 | 649,199.7 | 683,457.5 | 721,372.1 | 763,787.6 | 810,908.7 | 863,902.4 | 5.6% |
Europe | 591,330.9 | 605,356.1 | 621,907.5 | 638,718.1 | 659,471.7 | 682,625.9 | 708,221.2 | 736,254.2 | 767,006.6 | 800,872.9 | 838,383.4 | 880,414.5 | 927,081.3 | 979,584.3 | 4.7% |
Asia Pacific | 912,510.6 | 947,501.4 | 987,316.2 | 1,028,492.6 | 1,077,084.2 | 1,130,831.3 | 1,189,996.0 | 1,254,775.2 | 1,325,863.4 | 1,404,186.5 | 1,490,958.0 | 1,588,076.7 | 1,696,147.7 | 1,817,812.9 | 6.2% |
Latin America | 254,142.2 | 257,758.9 | 262,352.3 | 266,946.8 | 273,066.3 | 280,034.2 | 287,841.7 | 296,462.0 | 305,982.6 | 316,532.0 | 328,286.6 | 341,549.9 | 356,320.8 | 373,011.0 | 3.8% |
MEA | 398,111.6 | 409,422.2 | 422,390.5 | 435,478.9 | 451,195.5 | 468,492.3 | 487,393.0 | 507,887.2 | 530,157.5 | 554,461.4 | 581,147.5 | 610,799.8 | 643,468.6 | 679,949.6 | 4.9% |
Overall | 2,624,757.5 | 2,703,775.3 | 2,795,029.9 | 2,888,489.9 | 3,000,950.4 | 3,125,693.8 | 3,263,124.1 | 3,413,449.5 | 3,578,209.8 | 3,759,510.3 | 3,960,147.7 | 4,184,628.3 | 4,433,927.2 | 4,714,260.1 | 5.4% |
Sign up and get instant basic access to databook, upgrade
when ready, or enjoy our
free plan indefinitely.
Included in Horizon account