Market revenue in 2023 | USD 1,214.6 million |
Market revenue in 2030 | USD 2,393.1 million |
Growth rate | 10.2% (CAGR from 2023 to 2030) |
Largest segment | 32-channel eeg |
Fastest growing segment | Multichannel EEG |
Historical data covered | 2018 - 2022 |
Base year for estimation | 2023 |
Forecast period covered | 2024 - 2030 |
Quantitative units | Revenue in USD million |
Market segmentation | 8-channel EEG, 21-channel EEG, 25-channel EEG, 32-channel EEG, 40-channel EEG, Multichannel EEG |
No credit card required*
Name | Profile | # Employees | HQ | Website |
---|
The databook is designed to serve as a comprehensive guide to navigating this sector. The databook focuses on market statistics denoted in the form of revenue and y-o-y growth and CAGR across the globe and regions. A detailed competitive and opportunity analyses related to electroencephalography devices market will help companies and investors design strategic landscapes.
32-channel eeg was the largest segment with a revenue share of 27.68% in 2023. Horizon Databook has segmented the Global electroencephalography devices market based on 8-channel eeg, 21-channel eeg, 25-channel eeg, 32-channel eeg, 40-channel eeg, multichannel eeg covering the revenue growth of each sub-segment from 2018 to 2030.
Horizon Databook provides a detailed overview of global-level data and insights on the Global electroencephalography devices market , including forecasts for subscribers. This global databook contains high-level insights into Global electroencephalography devices market from 2018 to 2030, including revenue numbers, major trends, and company profiles.
Product | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | 2026 | 2027 | 2028 | 2029 | 2030 | CAGR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
North America | 293.0 | 314.3 | 220.0 | 310.8 | 376.6 | 431.2 | 470.7 | 515.7 | 566.8 | 625.0 | 691.7 | 768.0 | 855.4 | 10.3% |
Europe | 222.7 | 238.3 | 166.3 | 234.0 | 282.7 | 322.6 | 351.1 | 383.5 | 420.1 | 461.7 | 509.4 | 563.6 | 625.8 | 9.9% |
Asia Pacific | 171.7 | 186.2 | 131.6 | 187.9 | 229.8 | 265.9 | 293.1 | 324.1 | 359.7 | 400.3 | 447.3 | 501.0 | 563.3 | 11.3% |
Latin America | 81.5 | 86.6 | 60.3 | 84.4 | 101.4 | 115.2 | 124.8 | 135.4 | 147.7 | 161.5 | 177.2 | 195.1 | 215.4 | 9.4% |
MEA | 60.3 | 63.4 | 43.5 | 60.0 | 71.2 | 79.7 | 85.2 | 91.1 | 97.6 | 105.1 | 113.4 | 122.6 | 133.2 | 7.6% |
Overall | 829.2 | 888.8 | 621.7 | 877.1 | 1,061.7 | 1,214.6 | 1,324.9 | 1,449.8 | 1,591.9 | 1,753.6 | 1,939.0 | 2,150.3 | 2,393.1 | 10.2% |
Sign up and get instant basic access to databook, upgrade
when ready, or enjoy our
free plan indefinitely.
Included in Horizon account