Market revenue in 2023 | USD 142,365.2 million |
Market revenue in 2030 | USD 348,410.6 million |
Growth rate | 13.6% (CAGR from 2023 to 2030) |
Largest segment | K-12 |
Fastest growing segment | Preschool |
Historical data covered | 2018 - 2022 |
Base year for estimation | 2023 |
Forecast period covered | 2024 - 2030 |
Quantitative units | Revenue in USD million |
Market segmentation | Preschool, K-12, Higher Education |
No credit card required*
Name | Profile | # Employees | HQ | Website |
---|
The databook is designed to serve as a comprehensive guide to navigating this sector. The databook focuses on market statistics denoted in the form of revenue and y-o-y growth and CAGR across the globe and regions. A detailed competitive and opportunity analyses related to education technology market will help companies and investors design strategic landscapes.
K-12 was the largest segment with a revenue share of 39.86% in 2023. Horizon Databook has segmented the Global education technology market based on preschool, k-12, higher education covering the revenue growth of each sub-segment from 2018 to 2030.
Horizon Databook provides a detailed overview of global-level data and insights on the Global education technology market , including forecasts for subscribers. This global databook contains high-level insights into Global education technology market from 2018 to 2030, including revenue numbers, major trends, and company profiles.
Sector | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | 2026 | 2027 | 2028 | 2029 | 2030 | CAGR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
North America | 25,609.7 | 29,148.8 | 33,703.1 | 39,550.2 | 45,213.3 | 51,436.6 | 58,235.9 | 65,662.3 | 73,767.7 | 82,579.4 | 92,114.0 | 102,408.1 | 113,442.5 | 12.0% |
Europe | 18,472.4 | 21,199.1 | 24,718.0 | 29,255.5 | 33,737.3 | 38,723.3 | 44,241.0 | 50,345.5 | 57,095.4 | 64,532.6 | 72,692.7 | 81,629.2 | 91,353.3 | 13.0% |
Asia Pacific | 12,778.4 | 15,120.4 | 18,167.1 | 22,143.9 | 26,284.0 | 31,035.6 | 36,458.8 | 42,640.3 | 49,675.9 | 57,653.0 | 66,657.8 | 76,798.4 | 88,147.9 | 16.1% |
Latin America | 3,952.7 | 4,589.6 | 5,414.3 | 6,483.5 | 7,564.4 | 8,783.9 | 10,152.9 | 11,688.7 | 13,410.4 | 15,333.8 | 17,473.7 | 19,849.9 | 22,472.5 | 14.4% |
MEA | 5,396.1 | 6,307.8 | 7,490.6 | 9,027.9 | 10,600.0 | 12,385.8 | 14,403.7 | 16,682.1 | 19,252.1 | 22,140.7 | 25,373.9 | 28,985.2 | 32,994.5 | 15.0% |
Overall | 66,209.3 | 76,365.8 | 89,493.0 | 106,460.9 | 123,398.8 | 142,365.2 | 163,492.3 | 187,018.8 | 213,201.4 | 242,239.4 | 274,312.0 | 309,670.8 | 348,410.6 | 13.6% |
Sign up and get instant basic access to databook, upgrade
when ready, or enjoy our
free plan indefinitely.
Included in Horizon account