Market revenue in 2022 | USD 11,246.8 million |
Market revenue in 2030 | USD 155,899.7 million |
Growth rate | 38.9% (CAGR from 2022 to 2030) |
Largest segment | Hardware |
Fastest growing segment | Software |
Historical data covered | 2018 - 2021 |
Base year for estimation | 2022 |
Forecast period covered | 2023 - 2030 |
Quantitative units | Revenue in USD million |
Market segmentation | Hardware, Software, Services, Edge-Managed Platforms |
No credit card required*
Name | Profile | # Employees | HQ | Website |
---|
The databook is designed to serve as a comprehensive guide to navigating this sector. The databook focuses on market statistics denoted in the form of revenue and y-o-y growth and CAGR across the globe and regions. A detailed competitive and opportunity analyses related to edge computing market will help companies and investors design strategic landscapes.
Hardware was the largest segment with a revenue share of 44.84% in 2022. Horizon Databook has segmented the Global edge computing market based on hardware, software, services, edge-managed platforms covering the revenue growth of each sub-segment from 2018 to 2030.
Horizon Databook provides a detailed overview of global-level data and insights on the Global edge computing market , including forecasts for subscribers. This global databook contains high-level insights into Global edge computing market from 2018 to 2030, including revenue numbers, major trends, and company profiles.
Component | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | 2026 | 2027 | 2028 | 2029 | 2030 | CAGR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
North America | 1,275.2 | 1,632.4 | 2,101.3 | 3,212.3 | 4,678.7 | 6,576.7 | 9,068.5 | 12,276.4 | 16,365.1 | 21,542.3 | 27,953.9 | 35,653.4 | 44,525.0 | 32.5% |
Europe | 579.8 | 760.5 | 1,004.3 | 1,576.8 | 2,361.8 | 3,419.2 | 4,863.0 | 6,802.0 | 9,386.1 | 12,815.9 | 17,288.9 | 22,981.7 | 29,995.1 | 37.4% |
Asia Pacific | 462.4 | 663.6 | 953.2 | 1,619.9 | 2,614.9 | 4,064.2 | 6,185.2 | 9,229.9 | 13,552.1 | 19,642.5 | 28,068.1 | 39,444.4 | 54,331.1 | 46.1% |
Latin America | 216.0 | 299.5 | 417.4 | 690.3 | 1,087.6 | 1,653.6 | 2,467.0 | 3,615.0 | 5,220.2 | 7,451.3 | 10,498.1 | 14,561.3 | 19,814.9 | 43.7% |
MEA | 116.6 | 155.2 | 208.0 | 331.4 | 503.9 | 740.4 | 1,069.1 | 1,518.2 | 2,127.3 | 2,949.6 | 4,041.1 | 5,456.1 | 7,233.7 | 39.5% |
Overall | 2,650.0 | 3,511.2 | 4,684.0 | 7,430.7 | 11,246.8 | 16,454.1 | 23,652.8 | 33,441.5 | 46,650.8 | 64,401.5 | 87,850.1 | 118,096.9 | 155,899.7 | 38.9% |
Sign up and get instant basic access to databook, upgrade
when ready, or enjoy our
free plan indefinitely.
Included in Horizon account