Market revenue in 2023 | USD 124,949.3 million |
Market revenue in 2050 | USD 13,633,947.2 million |
Growth rate | 19% (CAGR from 2023 to 2050) |
Largest segment | Ethanol |
Fastest growing segment | E-Kerosene |
Historical data covered | 2018 - 2022 |
Base year for estimation | 2023 |
Forecast period covered | 2024 - 2050 |
Quantitative units | Revenue in USD million |
Market segmentation | E-Diesel, E-Gasoline, Ethanol, E-Methane, Hydrogen, E-Kerosene, E-Methanol |
No credit card required*
Name | Profile | # Employees | HQ | Website |
---|
The databook is designed to serve as a comprehensive guide to navigating this sector. The databook focuses on market statistics denoted in the form of revenue and y-o-y growth and CAGR across the globe and regions. A detailed competitive and opportunity analyses related to e fuel market will help companies and investors design strategic landscapes.
Ethanol was the largest segment with a revenue share of 26.44% in 2023. Horizon Databook has segmented the Global e fuel market based on e-diesel, e-gasoline, ethanol, e-methane, hydrogen, e-kerosene, e-methanol covering the revenue growth of each sub-segment from 2018 to 2050.
Horizon Databook provides a detailed overview of global-level data and insights on the Global e fuel market , including forecasts for subscribers. This global databook contains high-level insights into Global e fuel market from 2018 to 2050, including revenue numbers, major trends, and company profiles.
Product | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | 2026 | 2027 | 2028 | 2029 | 2030 | 2031 | 2032 | 2033 | 2034 | 2035 | 2036 | 2037 | 2038 | 2039 | 2040 | 2041 | 2042 | 2043 | 2044 | 2045 | 2046 | 2047 | 2048 | 2049 | 2050 | CAGR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
North America | 25,515.2 | 26,307.9 | 25,752.5 | 28,026.1 | 31,471.5 | 34,758.2 | 40,022.7 | 49,200.5 | 57,433.8 | 65,224.1 | 76,584.5 | 90,541.8 | 109,985.0 | 133,002.0 | 163,311.0 | 201,567.5 | 249,716.6 | 310,133.0 | 384,955.6 | 476,113.8 | 587,501.6 | 722,564.9 | 884,831.1 | 1,073,745.1 | 1,291,316.1 | 1,539,168.3 | 1,822,380.7 | 2,141,405.1 | 2,501,675.7 | 2,914,164.2 | 3,389,950.7 | 3,943,972.6 | 4,591,913.4 | 19.8% |
Europe | 41,936.2 | 43,385.7 | 42,614.4 | 46,534.7 | 52,434.4 | 57,575.7 | 65,913.0 | 80,559.5 | 93,497.0 | 105,565.3 | 123,235.8 | 144,853.2 | 174,942.6 | 208,813.0 | 253,156.4 | 308,499.4 | 377,335.4 | 462,658.1 | 566,944.4 | 692,219.3 | 835,603.2 | 1,019,059.1 | 1,221,336.0 | 1,462,800.4 | 1,744,760.7 | 2,049,121.6 | 2,388,720.0 | 2,766,657.4 | 3,174,924.7 | 3,651,992.3 | 4,083,504.4 | 4,715,747.3 | 5,431,764.6 | 18.3% |
Asia Pacific | 15,043.0 | 15,983.7 | 16,128.9 | 18,099.8 | 20,964.6 | 23,094.3 | 26,523.7 | 32,522.0 | 37,866.7 | 42,892.6 | 50,234.4 | 59,237.6 | 71,774.7 | 86,573.9 | 106,032.0 | 130,537.9 | 161,309.4 | 199,828.9 | 239,929.1 | 294,185.5 | 359,879.1 | 438,793.8 | 532,695.4 | 640,845.9 | 747,812.6 | 887,456.5 | 1,080,033.4 | 1,271,345.0 | 1,486,216.2 | 1,732,310.0 | 2,044,814.8 | 2,476,606.2 | 2,904,030.8 | 19.6% |
Latin America | 3,791.7 | 4,011.7 | 4,028.1 | 4,494.6 | 5,172.8 | 5,701.8 | 6,442.9 | 7,323.9 | 8,489.2 | 9,641.0 | 11,373.2 | 13,319.8 | 15,840.2 | 18,658.5 | 22,914.1 | 28,352.2 | 35,209.1 | 43,828.6 | 54,523.6 | 67,579.0 | 83,560.3 | 102,972.8 | 126,335.4 | 153,585.6 | 182,997.0 | 208,417.8 | 242,767.6 | 282,594.3 | 327,808.1 | 374,744.6 | 429,788.8 | 488,245.2 | 560,355.2 | 18.5% |
MEA | 8,742.6 | 7,600.4 | 6,039.7 | 5,030.5 | 3,895.0 | 3,819.3 | 3,956.6 | 4,773.1 | 4,836.6 | 4,596.3 | 4,300.5 | 3,987.0 | 3,709.4 | 4,733.2 | 5,405.6 | 6,096.4 | 6,833.1 | 7,584.4 | 15,767.6 | 19,878.5 | 32,553.9 | 35,815.5 | 54,788.3 | 66,933.4 | 90,696.7 | 118,089.5 | 111,855.9 | 125,277.8 | 150,589.9 | 165,105.2 | 260,702.2 | 169,552.5 | 145,883.2 | 14.4% |
Overall | 95,028.7 | 97,289.3 | 94,563.6 | 102,185.7 | 113,938.2 | 124,949.3 | 142,858.8 | 174,379.1 | 202,123.3 | 227,919.2 | 265,728.3 | 311,939.4 | 376,252.0 | 451,780.6 | 550,819.1 | 675,053.3 | 830,403.6 | 1,024,033.1 | 1,262,120.3 | 1,549,976.0 | 1,899,098.2 | 2,319,206.0 | 2,819,986.1 | 3,397,910.4 | 4,057,583.1 | 4,802,253.7 | 5,645,757.5 | 6,587,279.5 | 7,641,214.6 | 8,838,316.3 | 10,208,761.0 | 11,794,123.8 | 13,633,947.2 | 19.0% |
Sign up and get instant basic access to databook, upgrade
when ready, or enjoy our
free plan indefinitely.
Included in Horizon account