Market revenue in 2023 | USD 295.6 million |
Market revenue in 2030 | USD 1,156.8 million |
Growth rate | 21.5% (CAGR from 2023 to 2030) |
Largest segment | Intermediary-oriented |
Fastest growing segment | Intermediary-oriented |
Historical data | 2018 - 2022 |
Base year | 2023 |
Forecast period | 2024 - 2030 |
Quantitative units | Revenue in USD million |
Market segmentation | Supplier-oriented, Buyer-oriented, Intermediary-oriented |
Key market players worldwide | Amazon.com Inc, Alibaba Group Holding Ltd ADR, ASOS PLC ADR, Costco Wholesale Corp, DangDang.com, EBay Inc, Flipkart, JD.com Inc ADR, MercadoLibre Inc, Shopify Inc Registered Shs -A- Subord Vtg, Sea Ltd ADR, Walmart Inc, Wayfair Inc Class A, Zalando SE |
No credit card required*
Name | Profile | # Employees | HQ | Website |
---|
Sign up and get instant basic access to databook, upgrade
when ready, or enjoy our
free plan indefinitely.
Included in Horizon account