Market revenue in 2023 | USD 18,666.0 million |
Market revenue in 2030 | USD 57,579.0 million |
Growth rate | 17.5% (CAGR from 2023 to 2030) |
Largest segment | Intermediary-oriented |
Fastest growing segment | Intermediary-oriented |
Historical data covered | 2018 - 2022 |
Base year for estimation | 2023 |
Forecast period covered | 2024 - 2030 |
Quantitative units | Revenue in USD million |
Market segmentation | Supplier-oriented, Buyer-oriented, Intermediary-oriented |
No credit card required*
Name | Profile | # Employees | HQ | Website |
---|
Deployment Model | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | 2026 | 2027 | 2028 | 2029 | 2030 | CAGR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
North America | 5,318.2 | 5,541.3 | 5,800.5 | 6,257.2 | 6,842.9 | 7,548.5 | 8,405.7 | 9,477.8 | 10,869.2 | 12,633.1 | 14,841.6 | 17,569.7 | 20,947.2 | 15.7% |
Europe | 2,161.9 | 2,292.6 | 2,442.9 | 2,682.9 | 2,987.7 | 3,356.7 | 3,807.7 | 4,374.3 | 5,112.2 | 6,056.4 | 7,253.9 | 8,756.8 | 10,648.7 | 17.9% |
Asia Pacific | 4,431.0 | 4,741.8 | 5,097.8 | 5,648.1 | 6,344.1 | 7,188.3 | 8,222.2 | 9,523.7 | 11,220.3 | 13,398.6 | 16,173.9 | 19,675.6 | 24,108.3 | 18.9% |
Latin America | 235.4 | 247.0 | 260.5 | 283.1 | 312.0 | 346.8 | 389.3 | 442.5 | 511.7 | 599.8 | 710.8 | 849.0 | 1,021.5 | 16.7% |
MEA | 124.4 | 136.5 | 150.2 | 170.1 | 195.2 | 225.7 | 263.2 | 310.5 | 372.4 | 452.4 | 555.1 | 686.0 | 853.3 | 20.9% |
Overall | 12,270.9 | 12,959.2 | 13,751.8 | 15,041.4 | 16,681.8 | 18,666.0 | 21,088.0 | 24,128.9 | 28,085.8 | 33,140.3 | 39,535.3 | 47,537.0 | 57,579.0 | 17.5% |
Sign up and get instant basic access to databook, upgrade
when ready, or enjoy our
free plan indefinitely.
Included in Horizon account