Market revenue in 2024 | USD 6,294.1 million |
Market revenue in 2030 | USD 9,205.1 million |
Growth rate | 6.5% (CAGR from 2025 to 2030) |
Largest segment | Evaporative dry eye syndrome |
Fastest growing segment | Evaporative Dry Eye Syndrome |
Historical data covered | 2018 - 2023 |
Base year for estimation | 2024 |
Forecast period covered | 2025 - 2030 |
Quantitative units | Revenue in USD million |
Market segmentation | Evaporative Dry Eye Syndrome, Aqueous Deficient Dry Eye Syndrome |
No credit card required*
Name | Profile | # Employees | HQ | Website |
---|
The databook is designed to serve as a comprehensive guide to navigating this sector. The databook focuses on market statistics denoted in the form of revenue and y-o-y growth and CAGR across the globe and regions. A detailed competitive and opportunity analyses related to dry eye syndrome treatment market will help companies and investors design strategic landscapes.
Evaporative dry eye syndrome was the largest segment with a revenue share of 82.56% in 2024. Horizon Databook has segmented the Global dry eye syndrome treatment market based on evaporative dry eye syndrome, aqueous deficient dry eye syndrome covering the revenue growth of each sub-segment from 2018 to 2030.
Horizon Databook provides a detailed overview of global-level data and insights on the Global dry eye syndrome treatment market , including forecasts for subscribers. This global databook contains high-level insights into Global dry eye syndrome treatment market from 2018 to 2030, including revenue numbers, major trends, and company profiles.
Type | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | 2026 | 2027 | 2028 | 2029 | 2030 | CAGR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
North America | 1,973.0 | 2,076.3 | 2,160.2 | 2,263.2 | 2,396.8 | 2,538.9 | 2,688.7 | 2,849.5 | 3,020.6 | 3,202.8 | 3,396.8 | 3,603.1 | 3,823.2 | 6.0% |
Europe | 1,385.7 | 1,462.8 | 1,526.7 | 1,604.4 | 1,704.5 | 1,811.1 | 1,923.9 | 2,045.4 | 2,175.0 | 2,313.4 | 2,461.1 | 2,618.7 | 2,787.3 | 6.4% |
Asia Pacific | 736.5 | 791.2 | 840.2 | 898.6 | 971.4 | 1,050.4 | 1,135.4 | 1,228.3 | 1,329.1 | 1,438.6 | 1,557.4 | 1,686.3 | 1,826.4 | 8.3% |
Latin America | 262.2 | 275.6 | 286.5 | 299.9 | 317.3 | 335.8 | 355.3 | 376.2 | 398.4 | 422.0 | 447.1 | 473.9 | 502.3 | 5.9% |
MEA | 142.9 | 149.9 | 155.4 | 162.3 | 171.3 | 180.8 | 190.8 | 201.5 | 212.9 | 225.0 | 237.8 | 251.4 | 265.8 | 5.7% |
Overall | 4,500.3 | 4,755.9 | 4,969.0 | 5,228.3 | 5,561.2 | 5,917.0 | 6,294.1 | 6,700.8 | 7,136.0 | 7,601.7 | 8,100.3 | 8,633.4 | 9,205.1 | 6.5% |
No related regions found.
Sign up and get instant basic access to databook, upgrade
when ready, or enjoy our
free plan indefinitely.
Included in Horizon account