Market revenue in 2022 | USD 69,330.9 million |
Market revenue in 2030 | USD 118,709.6 million |
Growth rate | 7% (CAGR from 2022 to 2030) |
Largest segment | Laundry |
Fastest growing segment | Dry Cleaning |
Historical data covered | 2016 - 2021 |
Base year for estimation | 2022 |
Forecast period covered | 2023 - 2030 |
Quantitative units | Revenue in USD million |
Market segmentation | Laundry, Dry Cleaning, Duvet Cleaning |
No credit card required*
Name | Profile | # Employees | HQ | Website |
---|
The databook is designed to serve as a comprehensive guide to navigating this sector. The databook focuses on market statistics denoted in the form of revenue and y-o-y growth and CAGR across the globe and regions. A detailed competitive and opportunity analyses related to dry-cleaning and laundry services market will help companies and investors design strategic landscapes.
Laundry was the largest segment with a revenue share of 57.55% in 2022. Horizon Databook has segmented the Global dry-cleaning and laundry services market based on laundry, dry cleaning, duvet cleaning covering the revenue growth of each sub-segment from 2016 to 2030.
Horizon Databook provides a detailed overview of global-level data and insights on the Global dry-cleaning and laundry services market , including forecasts for subscribers. This global databook contains high-level insights into Global dry-cleaning and laundry services market from 2016 to 2030, including revenue numbers, major trends, and company profiles.
Service | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | 2026 | 2027 | 2028 | 2029 | 2030 | CAGR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
North America | 11,833.0 | 12,497.9 | 12,988.3 | 13,510.9 | 15,030.6 | 15,811.5 | 16,672.5 | 17,621.8 | 18,669.0 | 19,825.0 | 21,102.0 | 22,513.8 | 24,075.7 | 25,805.7 | 27,077.7 | 6.3% |
Europe | 13,727.1 | 14,449.8 | 14,965.9 | 15,514.9 | 17,202.1 | 18,033.3 | 18,949.4 | 19,959.1 | 21,072.1 | 22,299.6 | 23,653.8 | 25,149.0 | 26,799.8 | 28,624.0 | 29,428.1 | 5.7% |
Asia Pacific | 16,160.9 | 17,253.7 | 18,124.2 | 19,056.3 | 21,429.1 | 22,784.1 | 24,282.1 | 25,939.8 | 27,776.0 | 29,812.0 | 32,072.3 | 34,584.8 | 37,379.3 | 40,491.8 | 46,174.5 | 8.4% |
Latin America | 3,678.6 | 3,904.5 | 4,077.8 | 4,263.0 | 4,766.0 | 5,038.6 | 5,339.4 | 5,671.5 | 6,038.5 | 6,444.3 | 6,893.5 | 7,391.3 | 7,943.6 | 8,557.0 | 8,962.6 | 6.7% |
MEA | 2,747.8 | 2,930.4 | 3,075.0 | 3,229.7 | 3,621.5 | 3,844.1 | 4,087.6 | 4,354.1 | 4,646.1 | 4,966.5 | 5,318.4 | 5,705.1 | 6,134.3 | 6,611.0 | 7,066.8 | 7.1% |
Overall | 48,147.4 | 51,036.3 | 53,231.1 | 55,574.8 | 62,049.3 | 65,511.6 | 69,330.9 | 73,546.2 | 78,201.7 | 83,347.4 | 89,040.0 | 95,344.0 | 102,332.7 | 110,089.6 | 118,709.6 | 7.0% |
Sign up and get instant basic access to databook, upgrade
when ready, or enjoy our
free plan indefinitely.
Included in Horizon account