Market revenue in 2023 | USD 356.9 million |
Market revenue in 2030 | USD 479.9 million |
Growth rate | 4.3% (CAGR from 2023 to 2030) |
Largest segment | New born screening (nbs) |
Fastest growing segment | CRO/Research |
Historical data covered | 2018 - 2022 |
Base year for estimation | 2023 |
Forecast period covered | 2024 - 2030 |
Quantitative units | Revenue in USD million |
Market segmentation | New Born Screening (NBS), Infectious Disease Testing, Therapeutic Drug Monitoring, CRO/Research, Other Applications, Forensics |
No credit card required*
Name | Profile | # Employees | HQ | Website |
---|
The databook is designed to serve as a comprehensive guide to navigating this sector. The databook focuses on market statistics denoted in the form of revenue and y-o-y growth and CAGR across the globe and regions. A detailed competitive and opportunity analyses related to dried blood spot collection cards market will help companies and investors design strategic landscapes.
New born screening (nbs) was the largest segment with a revenue share of 24.04% in 2024. Horizon Databook has segmented the Global dried blood spot collection cards market based on new born screening (nbs), infectious disease testing, therapeutic drug monitoring, cro/research, other applications, forensics covering the revenue growth of each sub-segment from 2018 to 2030.
Horizon Databook provides a detailed overview of global-level data and insights on the Global dried blood spot collection cards market , including forecasts for subscribers. This global databook contains high-level insights into Global dried blood spot collection cards market from 2018 to 2030, including revenue numbers, major trends, and company profiles.
Application | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | 2026 | 2027 | 2028 | 2029 | 2030 | CAGR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
North America | 106.8 | 110.3 | 114.0 | 117.2 | 121.2 | 125.5 | 130.1 | 135.0 | 140.3 | 145.9 | 151.8 | 158.0 | 164.5 | 4.0% |
Europe | 82.4 | 85.2 | 88.2 | 90.8 | 94.0 | 97.4 | 101.2 | 105.1 | 109.4 | 113.9 | 118.7 | 123.7 | 129.0 | 4.2% |
Asia Pacific | 61.2 | 63.9 | 66.7 | 69.3 | 72.4 | 75.7 | 79.4 | 83.2 | 87.3 | 91.7 | 96.4 | 101.4 | 106.6 | 5.1% |
Latin America | 28.4 | 29.6 | 30.8 | 31.9 | 33.2 | 34.6 | 36.2 | 37.8 | 39.6 | 41.5 | 43.5 | 45.6 | 47.9 | 4.8% |
MEA | 19.8 | 20.5 | 21.3 | 21.9 | 22.7 | 23.7 | 24.6 | 25.6 | 26.7 | 27.9 | 29.2 | 30.5 | 31.9 | 4.4% |
Overall | 298.5 | 309.4 | 320.9 | 331.2 | 343.5 | 356.9 | 371.4 | 386.8 | 403.4 | 420.9 | 439.5 | 459.1 | 479.9 | 4.4% |
Sign up and get instant basic access to databook, upgrade
when ready, or enjoy our
free plan indefinitely.
Included in Horizon account