Market revenue in 2023 | USD 48.9 million |
Market revenue in 2030 | USD 126.5 million |
Growth rate | 14.6% (CAGR from 2023 to 2030) |
Largest segment | Wired |
Fastest growing segment | Wireless |
Historical data | 2018 - 2022 |
Base year | 2023 |
Forecast period | 2024 - 2030 |
Quantitative units | Revenue in USD million |
Market segmentation | Wired, Wireless |
Key market players worldwide | NAPCO Security Technologies Inc, VTech Holdings Ltd, AUXTRON, IFIHomes, Amazon.com Inc, SkyBell, NRG Energy Inc, Zmodo Technology, Hikvision Digital Technology |
No credit card required*
Name | Profile | # Employees | HQ | Website |
---|
Sign up and get instant basic access to databook, upgrade
when ready, or enjoy our
free plan indefinitely.
Included in Horizon account