Market revenue in 2023 | USD 1,772.1 million |
Market revenue in 2030 | USD 4,628.2 million |
Growth rate | 14.7% (CAGR from 2023 to 2030) |
Largest segment | Wired |
Fastest growing segment | Wireless |
Historical data covered | 2018 - 2022 |
Base year for estimation | 2023 |
Forecast period covered | 2024 - 2030 |
Quantitative units | Revenue in USD million |
Market segmentation | Wired, Wireless |
Wired was the largest segment with a revenue share of 62.24% in 2023. Horizon Databook has segmented the Global doorbell camera market based on wired, wireless covering the revenue growth of each sub-segment from 2018 to 2030.
In today's scenario, security devices are considered a necessity to keep oneself protected and alert to ensure house safety. Rising number of crimes, including theft and burglary, has increased the prominence of home security devices, including doorbell cameras. According to the 2019 crime statistics from the FBI, home burglary happens once every 25.7 seconds, while one robbery occurs every 1.9 minutes.
The rate of violent crime was 382.9 offenses per 100,000 inhabitants. Violent crimes include non-negligent manslaughter, murder, robbery, rape, and aggravated assaults. Furthermore, the rate of property crime reported was 2,362.2 offenses per 100,000 inhabitants, which includes burglary, larceny-theft, motor vehicle theft, and arson.
The situation is not much different in the rest of the world. In the year 2021, close to 3,690 intentional homicide cases were recorded in the European Union. These large numbers of crimes committed have drawn people's attention toward enhancing the security system in their homes.
No credit card required*
Name | Profile | # Employees | HQ | Website |
---|
Product | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | 2026 | 2027 | 2028 | 2029 | 2030 | CAGR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
North America | 484.0 | 550.0 | 396.0 | 459.0 | 520.0 | 590.1 | 670.9 | 764.0 | 871.6 | 996.0 | 1,140.2 | 1,307.5 | 1,501.9 | 14.3% |
Europe | 398.1 | 453.3 | 338.1 | 379.9 | 431.4 | 490.6 | 559.0 | 638.0 | 729.5 | 835.5 | 958.6 | 1,101.8 | 1,268.5 | 14.5% |
Asia Pacific | 318.2 | 366.2 | 270.3 | 313.6 | 359.9 | 413.6 | 476.2 | 549.1 | 634.3 | 733.9 | 850.6 | 987.4 | 1,148.2 | 15.7% |
Latin America | 149.1 | 170.4 | 131.3 | 143.8 | 163.8 | 187.0 | 213.8 | 244.8 | 280.8 | 322.7 | 371.6 | 428.5 | 495.0 | 14.9% |
MEA | 78.1 | 87.9 | 70.0 | 72.0 | 80.8 | 90.8 | 102.2 | 115.2 | 130.1 | 147.1 | 166.5 | 188.9 | 214.5 | 13.1% |
Overall | 1,427.5 | 1,627.8 | 1,205.6 | 1,368.4 | 1,555.9 | 1,772.1 | 2,022.0 | 2,311.1 | 2,646.2 | 3,035.2 | 3,487.5 | 4,014.1 | 4,628.2 | 14.7% |
Sign up and get instant basic access to databook, upgrade
when ready, or enjoy our
free plan indefinitely.
Included in Horizon account