Market revenue in 2021 | USD 1,412.6 million |
Market revenue in 2030 | USD 2,444.5 million |
Growth rate | 6.3% (CAGR from 2021 to 2030) |
Largest segment | Laptop |
Fastest growing segment | Smartphones & Tablets |
Historical data covered | 2017 - 2020 |
Base year for estimation | 2021 |
Forecast period covered | 2022 - 2030 |
Quantitative units | Revenue in USD million |
Market segmentation | Laptop, Smartphones & Tablets |
No credit card required*
Name | Profile | # Employees | HQ | Website |
---|
The databook is designed to serve as a comprehensive guide to navigating this sector. The databook focuses on market statistics denoted in the form of revenue and y-o-y growth and CAGR across the globe and regions. A detailed competitive and opportunity analyses related to docking station market will help companies and investors design strategic landscapes.
Laptop was the largest segment with a revenue share of 71.88% in 2021. Horizon Databook has segmented the Global docking station market based on laptop, smartphones & tablets covering the revenue growth of each sub-segment from 2017 to 2030.
Horizon Databook provides a detailed overview of global-level data and insights on the Global docking station market , including forecasts for subscribers. This global databook contains high-level insights into Global docking station market from 2017 to 2030, including revenue numbers, major trends, and company profiles.
Product | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | 2026 | 2027 | 2028 | 2029 | 2030 | CAGR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
North America | 401.0 | 419.2 | 438.5 | 480.7 | 532.1 | 568.8 | 604.1 | 641.0 | 679.8 | 718.3 | 757.0 | 795.8 | 834.2 | 872.0 | 5.6% |
Europe | 215.7 | 225.9 | 236.7 | 260.0 | 288.4 | 308.9 | 328.7 | 349.4 | 371.3 | 393.1 | 415.1 | 437.3 | 459.3 | 481.1 | 5.9% |
Asia Pacific | 281.2 | 298.6 | 317.2 | 353.1 | 396.9 | 430.9 | 464.6 | 500.6 | 539.1 | 578.3 | 618.6 | 660.2 | 702.4 | 745.4 | 7.3% |
Latin America | 93.4 | 98.6 | 104.0 | 115.1 | 128.8 | 139.0 | 149.0 | 159.6 | 171.0 | 182.4 | 194.2 | 206.1 | 218.1 | 230.2 | 6.7% |
MEA | 48.7 | 51.3 | 54.0 | 59.6 | 66.4 | 71.6 | 76.4 | 81.7 | 87.2 | 92.8 | 98.4 | 104.3 | 110.0 | 115.8 | 6.4% |
Overall | 1,040.0 | 1,093.6 | 1,150.4 | 1,268.5 | 1,412.6 | 1,519.2 | 1,622.8 | 1,732.3 | 1,848.4 | 1,964.9 | 2,083.3 | 2,203.7 | 2,324.0 | 2,444.5 | 6.3% |
Sign up and get instant basic access to databook, upgrade
when ready, or enjoy our
free plan indefinitely.
Included in Horizon account