Market revenue in 2020 | USD 5,954.0 million |
Market revenue in 2028 | USD 10,377.4 million |
Growth rate | 7.2% (CAGR from 2020 to 2028) |
Largest segment | Recombinant vaccine |
Fastest growing segment | Recombinant vaccine |
Historical data covered | 2017 - 2019 |
Base year for estimation | 2020 |
Forecast period covered | 2021 - 2028 |
Quantitative units | Revenue in USD million |
Market segmentation | Recombinant vaccine |
No credit card required*
Name | Profile | # Employees | HQ | Website |
---|
The databook is designed to serve as a comprehensive guide to navigating this sector. The databook focuses on market statistics denoted in the form of revenue and y-o-y growth and CAGR across the globe and regions. A detailed competitive and opportunity analyses related to dna vaccines market will help companies and investors design strategic landscapes.
Recombinant vaccine was the largest segment with a revenue share of 100% in 2020. Horizon Databook has segmented the Global dna vaccines market based on recombinant vaccine covering the revenue growth of each sub-segment from 2017 to 2028.
Horizon Databook provides a detailed overview of global-level data and insights on the Global dna vaccines market , including forecasts for subscribers. This global databook contains high-level insights into Global dna vaccines market from 2017 to 2028, including revenue numbers, major trends, and company profiles.
Technology | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | 2026 | 2027 | 2028 | CAGR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
North America | 2,697.6 | 2,972.7 | 2,984.7 | 2,859.4 | 2,958.9 | 3,136.2 | 3,264.9 | 3,615.0 | 3,845.6 | 4,057.1 | 4,270.7 | 4,491.9 | 5.8% |
Europe | 1,138.4 | 1,293.9 | 1,493.7 | 1,535.7 | 1,651.5 | 1,811.9 | 1,938.4 | 2,124.9 | 2,278.0 | 2,414.5 | 2,545.8 | 2,672.1 | 7.2% |
Asia Pacific | 605.5 | 771.8 | 897.3 | 1,012.8 | 1,141.5 | 1,360.7 | 1,491.8 | 1,673.4 | 1,827.3 | 1,950.7 | 2,068.4 | 2,182.5 | 10.1% |
Latin America | 179.5 | 229.6 | 271.5 | 304.2 | 329.4 | 377.9 | 408.1 | 453.6 | 490.6 | 520.0 | 548.1 | 575.7 | 8.3% |
MEA | 142.4 | 182.3 | 216.2 | 241.8 | 261.1 | 296.4 | 319.9 | 352.7 | 381.4 | 405.8 | 430.2 | 455.1 | 8.2% |
Overall | 4,763.4 | 5,450.3 | 5,863.3 | 5,954.0 | 6,342.5 | 6,983.1 | 7,423.0 | 8,219.6 | 8,822.8 | 9,348.2 | 9,863.1 | 10,377.4 | 7.2% |
No related regions found.
Sign up and get instant basic access to databook, upgrade
when ready, or enjoy our
free plan indefinitely.
Included in Horizon account