Market revenue in 2022 | USD 228.2 million |
Market revenue in 2030 | USD 664.2 million |
Growth rate | 14.3% (CAGR from 2022 to 2030) |
Largest segment | Benchtop dna synthesizers |
Fastest growing segment | Benchtop DNA Synthesizers |
Historical data covered | 2018 - 2021 |
Base year for estimation | 2022 |
Forecast period covered | 2023 - 2030 |
Quantitative units | Revenue in USD million |
Market segmentation | Benchtop DNA Synthesizers, Large-scale DNA Synthesizers |
No credit card required*
Name | Profile | # Employees | HQ | Website |
---|
The databook is designed to serve as a comprehensive guide to navigating this sector. The databook focuses on market statistics denoted in the form of revenue and y-o-y growth and CAGR across the globe and regions. A detailed competitive and opportunity analyses related to dna synthesizer market will help companies and investors design strategic landscapes.
Benchtop dna synthesizers was the largest segment with a revenue share of 72.7% in 2022. Horizon Databook has segmented the Global dna synthesizer market based on benchtop dna synthesizers, large-scale dna synthesizers covering the revenue growth of each sub-segment from 2018 to 2030.
Horizon Databook provides a detailed overview of global-level data and insights on the Global dna synthesizer market, including forecasts for subscribers. This global databook contains high-level insights into Global dna synthesizer market from 2018 to 2030, including revenue numbers, major trends, and company profiles.
Type | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | 2026 | 2027 | 2028 | 2029 | 2030 | CAGR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
North America | 53.9 | 61.2 | 68.1 | 78.6 | 89.5 | 102.0 | 116.4 | 132.9 | 151.8 | 173.5 | 198.5 | 227.2 | 260.3 | 14.3% |
Europe | 45.7 | 51.3 | 56.4 | 63.7 | 71.9 | 81.2 | 91.9 | 104.1 | 118.1 | 134.2 | 152.6 | 173.9 | 198.3 | 13.5% |
Asia Pacific | 38.3 | 42.3 | 46.1 | 51.6 | 58.1 | 65.8 | 75.0 | 85.9 | 99.0 | 114.8 | 133.8 | 157.0 | 185.2 | 15.6% |
Latin America | 3.9 | 4.2 | 4.6 | 5.1 | 5.6 | 6.2 | 6.9 | 7.7 | 8.6 | 9.6 | 10.7 | 12.0 | 13.5 | 11.7% |
MEA | 2.2 | 2.4 | 2.6 | 2.8 | 3.1 | 3.4 | 3.8 | 4.2 | 4.6 | 5.1 | 5.6 | 6.2 | 6.8 | 10.3% |
Overall | 144.0 | 161.5 | 177.7 | 201.7 | 228.2 | 258.7 | 293.9 | 334.7 | 382.0 | 437.0 | 501.2 | 576.3 | 664.2 | 14.3% |
Sign up and get instant basic access to databook, upgrade
when ready, or enjoy our
free plan indefinitely.
Included in Horizon account