Market revenue in 2019 | USD 242,655.8 million |
Market revenue in 2027 | USD 580,878.0 million |
Growth rate | 11.5% (CAGR from 2019 to 2027) |
Largest segment | Fuel cells |
Fastest growing segment | Solar Photovoltaic |
Historical data covered | 2016 - 2018 |
Base year for estimation | 2019 |
Forecast period covered | 2020 - 2027 |
Quantitative units | Revenue in USD million |
Market segmentation | Wind Turbine, Reciprocating Engines, Fuel Cells, Solar Photovoltaic, Gas & Steam Turbines |
No credit card required*
Name | Profile | # Employees | HQ | Website |
---|
The databook is designed to serve as a comprehensive guide to navigating this sector. The databook focuses on market statistics denoted in the form of revenue and y-o-y growth and CAGR across the globe and regions. A detailed competitive and opportunity analyses related to distributed energy generation market will help companies and investors design strategic landscapes.
Fuel cells was the largest segment with a revenue share of 36.32% in 2019. Horizon Databook has segmented the Global distributed energy generation market based on wind turbine, reciprocating engines, fuel cells, solar photovoltaic, gas & steam turbines covering the revenue growth of each sub-segment from 2016 to 2027.
Horizon Databook provides a detailed overview of global-level data and insights on the Global distributed energy generation market , including forecasts for subscribers. This global databook contains high-level insights into Global distributed energy generation market from 2016 to 2027, including revenue numbers, major trends, and company profiles.
Technology | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | 2026 | 2027 | CAGR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
North America | 29,605.3 | 32,886.4 | 36,813.6 | 41,526.1 | 42,715.3 | 45,265.5 | 50,959.8 | 57,916.2 | 65,882.8 | 75,178.2 | 85,926.0 | 98,407.0 | 11.4% |
Europe | 51,807.2 | 57,797.3 | 64,975.0 | 73,600.4 | 75,795.2 | 80,428.8 | 90,671.6 | 103,194.7 | 117,559.5 | 134,344.8 | 153,784.2 | 176,395.3 | 11.6% |
Asia Pacific | 83,296.5 | 93,303.1 | 105,263.4 | 119,659.5 | 123,542.0 | 131,428.3 | 148,543.0 | 169,488.8 | 193,572.2 | 221,772.2 | 254,506.3 | 292,667.0 | 11.8% |
Latin America | 5,353.9 | 5,712.8 | 6,130.9 | 6,616.0 | 6,559.9 | 6,693.0 | 7,244.2 | 7,903.0 | 8,615.1 | 9,403.2 | 10,259.6 | 11,191.5 | 6.8% |
MEA | 1,004.5 | 1,074.8 | 1,157.3 | 1,253.9 | 1,247.5 | 1,277.8 | 1,389.2 | 1,523.2 | 1,669.9 | 1,834.4 | 2,016.0 | 2,217.1 | 7.4% |
Overall | 171,067.3 | 190,774.5 | 214,340.2 | 242,655.8 | 249,859.9 | 265,093.3 | 298,807.8 | 340,025.9 | 387,299.6 | 442,532.8 | 506,492.1 | 580,878.0 | 11.5% |
Sign up and get instant basic access to databook, upgrade
when ready, or enjoy our
free plan indefinitely.
Included in Horizon account