Market revenue in 2021 | USD 9,138.5 million |
Market revenue in 2030 | USD 18,559.1 million |
Growth rate | 8.2% (CAGR from 2021 to 2030) |
Largest segment | Conventional |
Fastest growing segment | Organic |
Historical data covered | 2017 - 2020 |
Base year for estimation | 2021 |
Forecast period covered | 2022 - 2030 |
Quantitative units | Revenue in USD million |
Market segmentation | Conventional, Organic |
No credit card required*
Name | Profile | # Employees | HQ | Website |
---|
The databook is designed to serve as a comprehensive guide to navigating this sector. The databook focuses on market statistics denoted in the form of revenue and y-o-y growth and CAGR across the globe and regions. A detailed competitive and opportunity analyses related to disinfectant spray market will help companies and investors design strategic landscapes.
Conventional was the largest segment with a revenue share of 84.66% in 2021. Horizon Databook has segmented the Global disinfectant spray market based on conventional, organic covering the revenue growth of each sub-segment from 2017 to 2030.
Horizon Databook provides a detailed overview of global-level data and insights on the Global disinfectant spray market , including forecasts for subscribers. This global databook contains high-level insights into Global disinfectant spray market from 2017 to 2030, including revenue numbers, major trends, and company profiles.
Type | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | 2026 | 2027 | 2028 | 2029 | 2030 | CAGR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
North America | 1,802.5 | 1,858.1 | 1,915.3 | 2,837.7 | 3,050.9 | 3,310.3 | 3,591.8 | 3,897.3 | 4,228.7 | 4,588.3 | 4,978.5 | 5,401.9 | 5,885.6 | 6,363.9 | 8.5% |
Europe | 1,037.8 | 1,068.5 | 1,100.2 | 1,628.2 | 1,748.4 | 1,894.9 | 2,053.6 | 2,225.7 | 2,412.2 | 2,614.3 | 2,833.3 | 3,070.7 | 3,242.2 | 3,459.4 | 7.9% |
Asia Pacific | 1,256.3 | 1,305.2 | 1,356.0 | 2,025.0 | 2,194.2 | 2,399.6 | 2,624.2 | 2,869.8 | 3,138.4 | 3,432.1 | 3,753.3 | 4,104.6 | 4,488.8 | 4,931.2 | 9.4% |
Latin America | 879.4 | 886.8 | 899.9 | 1,312.4 | 1,398.1 | 1,483.5 | 1,584.6 | 1,692.5 | 1,807.7 | 1,930.8 | 2,062.3 | 2,202.7 | 2,352.7 | 2,527.8 | 6.8% |
MEA | 486.1 | 495.6 | 499.0 | 721.5 | 746.9 | 798.6 | 842.5 | 887.5 | 933.6 | 980.5 | 1,028.0 | 1,075.8 | 1,185.0 | 1,276.9 | 6.1% |
Overall | 5,462.2 | 5,614.2 | 5,770.4 | 8,524.7 | 9,138.5 | 9,886.9 | 10,696.7 | 11,572.7 | 12,520.5 | 13,545.9 | 14,655.4 | 15,855.6 | 17,154.2 | 18,559.1 | 8.2% |
Sign up and get instant basic access to databook, upgrade
when ready, or enjoy our
free plan indefinitely.
Included in Horizon account