Market revenue in 2021 | USD 17,982.2 million |
Market revenue in 2028 | USD 31,261.7 million |
Growth rate | 8.2% (CAGR from 2021 to 2028) |
Largest segment | Offline |
Fastest growing segment | Online |
Historical data covered | 2017 - 2020 |
Base year for estimation | 2021 |
Forecast period covered | 2022 - 2028 |
Quantitative units | Revenue in USD million |
Market segmentation | Offline, Online |
No credit card required*
Name | Profile | # Employees | HQ | Website |
---|
The databook is designed to serve as a comprehensive guide to navigating this sector. The databook focuses on market statistics denoted in the form of revenue and y-o-y growth and CAGR across the globe and regions. A detailed competitive and opportunity analyses related to dishwashing detergent market will help companies and investors design strategic landscapes.
Offline was the largest segment with a revenue share of 84.35% in 2021. Horizon Databook has segmented the Global dishwashing detergent market based on offline, online covering the revenue growth of each sub-segment from 2017 to 2028.
Horizon Databook provides a detailed overview of global-level data and insights on the Global dishwashing detergent market , including forecasts for subscribers. This global databook contains high-level insights into Global dishwashing detergent market from 2017 to 2028, including revenue numbers, major trends, and company profiles.
Distribution Chann... | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | 2026 | 2027 | 2028 | CAGR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
North America | 3,427.2 | 3,715.1 | 4,035.3 | 4,330.0 | 4,659.1 | 5,027.9 | 5,442.4 | 5,909.7 | 6,438.3 | 7,038.3 | 7,721.8 | 8,503.2 | 9.0% |
Europe | 4,977.6 | 5,339.4 | 5,739.1 | 6,093.9 | 6,488.8 | 6,929.4 | 7,422.4 | 7,975.6 | 8,598.3 | 9,301.5 | 10,098.2 | 11,004.1 | 7.8% |
Asia Pacific | 3,563.2 | 3,842.4 | 4,151.8 | 4,431.8 | 4,743.8 | 5,092.7 | 5,483.8 | 5,923.6 | 6,419.8 | 6,981.5 | 7,619.5 | 8,346.9 | 8.4% |
Latin America | 979.2 | 1,048.2 | 1,123.9 | 1,190.1 | 1,263.2 | 1,344.3 | 1,434.3 | 1,534.6 | 1,646.6 | 1,772.2 | 1,913.4 | 2,072.7 | 7.3% |
MEA | 652.8 | 695.3 | 742.1 | 782.4 | 827.2 | 877.1 | 932.9 | 995.3 | 1,065.5 | 1,144.4 | 1,233.7 | 1,334.9 | 7.1% |
Overall | 13,600.0 | 14,640.4 | 15,792.2 | 16,828.1 | 17,982.2 | 19,271.4 | 20,715.7 | 22,338.8 | 24,168.5 | 26,237.9 | 28,586.6 | 31,261.7 | 8.2% |
Sign up and get instant basic access to databook, upgrade
when ready, or enjoy our
free plan indefinitely.
Included in Horizon account