Market revenue in 2020 | USD 1,456.9 million |
Market revenue in 2027 | USD 1,957.8 million |
Growth rate | 4.3% (CAGR from 2020 to 2027) |
Largest segment | Radio frequency |
Fastest growing segment | Microwave |
Historical data covered | 2016 - 2019 |
Base year for estimation | 2020 |
Forecast period covered | 2021 - 2027 |
Quantitative units | Revenue in USD million |
Market segmentation | Radiation, Radio Frequency, Ultrasound, Microwave |
No credit card required*
Name | Profile | # Employees | HQ | Website |
---|
The databook is designed to serve as a comprehensive guide to navigating this sector. The databook focuses on market statistics denoted in the form of revenue and y-o-y growth and CAGR across the globe and regions. A detailed competitive and opportunity analyses related to direct energy medical devices market will help companies and investors design strategic landscapes.
Radio frequency was the largest segment with a revenue share of 25.1% in 2020. Horizon Databook has segmented the Global direct energy medical devices market based on radiation, radio frequency, ultrasound, microwave covering the revenue growth of each sub-segment from 2016 to 2027.
Horizon Databook provides a detailed overview of global-level data and insights on the Global direct energy medical devices market, including forecasts for subscribers. This global databook contains high-level insights into Global direct energy medical devices market from 2016 to 2027, including revenue numbers, major trends, and company profiles.
Type | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | 2026 | 2027 | CAGR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
North America | 614.7 | 635.1 | 656.7 | 679.4 | 702.7 | 727.1 | 752.8 | 779.8 | 808.3 | 838.3 | 869.9 | 903.1 | 3.7% |
Europe | 293.7 | 305.5 | 317.9 | 331.0 | 344.6 | 358.9 | 374.0 | 390.0 | 407.0 | 424.9 | 443.9 | 464.0 | 4.3% |
Asia Pacific | 145.5 | 153.7 | 162.6 | 172.0 | 181.8 | 192.3 | 203.4 | 215.3 | 228.0 | 241.4 | 255.8 | 271.2 | 5.9% |
Latin America | 123.3 | 129.2 | 135.5 | 142.1 | 149.0 | 156.4 | 164.2 | 172.4 | 181.2 | 190.6 | 200.5 | 211.1 | 5.1% |
MEA | 66.4 | 69.2 | 72.3 | 75.5 | 78.8 | 82.4 | 86.1 | 90.1 | 94.3 | 98.7 | 103.5 | 108.5 | 4.7% |
Overall | 1,243.5 | 1,292.8 | 1,344.9 | 1,400.0 | 1,456.9 | 1,517.0 | 1,580.5 | 1,647.7 | 1,718.7 | 1,793.9 | 1,873.5 | 1,957.8 | 4.3% |
Sign up and get instant basic access to databook, upgrade
when ready, or enjoy our
free plan indefinitely.
Included in Horizon account