Market revenue in 2022 | USD 2,717.2 million |
Market revenue in 2030 | USD 10,329.9 million |
Growth rate | 18.2% (CAGR from 2022 to 2030) |
Largest segment | Vinyl |
Fastest growing segment | Nonwoven |
Historical data covered | 2017 - 2021 |
Base year for estimation | 2022 |
Forecast period covered | 2023 - 2030 |
Quantitative units | Revenue in USD million |
Market segmentation | Vinyl, Nonwoven, Fabric, Paper, Fiberglass |
Vinyl was the largest segment with a revenue share of 37.42% in 2022. Horizon Databook has segmented the Global digitally printed wallpaper market based on vinyl, nonwoven, fabric, paper, fiberglass covering the revenue growth of each sub-segment from 2017 to 2030.
The market is expected to experience growth in the interior decoration sector, which is projected to fuel demand for digitally printed wallpaper throughout the forecast period. This is due to the rise of residential and commercial building. According to a report published by the U.S. Census Bureau and the U.S. Department of Housing and Urban Development, in 2022, around 1,392,300 residential units were finished.
This is 3.8% more than the 1,341,000 for 2021.Moreover, rapid construction in the commercial segment particularly the hospitality sector is driving the demand for window coverings. According to TOPHOTELPROJECTS, out of the 431 hotels and 61,232 rooms expected to open in the U.K. during the next few years, 112 hotels with 14,872 rooms are expected to open in 2022.
No credit card required*
Name | Profile | # Employees | HQ | Website |
---|
Product | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | 2026 | 2027 | 2028 | 2029 | 2030 | CAGR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
North America | 785.6 | 820.8 | 875.1 | 819.7 | 915.5 | 1,007.9 | 1,115.4 | 1,242.6 | 1,397.4 | 1,593.1 | 1,853.0 | 2,217.6 | 2,759.7 | 3,616.3 | 17.3% |
Europe | 587.2 | 614.7 | 656.6 | 616.5 | 690.1 | 761.2 | 844.4 | 942.8 | 1,062.6 | 1,214.2 | 1,415.7 | 1,698.1 | 2,118.4 | 2,782.9 | 17.6% |
Asia Pacific | 401.3 | 428.7 | 467.4 | 447.4 | 510.6 | 574.2 | 649.2 | 738.8 | 848.3 | 987.6 | 1,172.7 | 1,432.6 | 1,819.6 | 2,433.8 | 19.8% |
Latin America | 88.7 | 93.9 | 101.2 | 95.9 | 108.4 | 120.6 | 135.1 | 152.2 | 173.2 | 199.8 | 235.1 | 284.5 | 358.4 | 475.2 | 18.7% |
MEA | 183.5 | 194.5 | 210.5 | 200.1 | 226.7 | 253.3 | 284.4 | 321.5 | 367.0 | 424.4 | 501.1 | 608.4 | 768.3 | 1,021.7 | 19.0% |
Overall | 2,046.3 | 2,152.6 | 2,310.8 | 2,179.6 | 2,451.3 | 2,717.2 | 3,028.5 | 3,397.9 | 3,848.5 | 4,419.1 | 5,177.6 | 6,241.2 | 7,824.4 | 10,329.9 | 18.2% |
Sign up and get instant basic access to databook, upgrade
when ready, or enjoy our
free plan indefinitely.
Included in Horizon account