Market revenue in 2023 | USD 880,284.9 million |
Market revenue in 2030 | USD 4,617,780.8 million |
Growth rate | 26.7% (CAGR from 2023 to 2030) |
Largest segment | Solution |
Fastest growing segment | Services |
Historical data covered | 2018 - 2022 |
Base year for estimation | 2023 |
Forecast period covered | 2024 - 2030 |
Quantitative units | Revenue in USD million |
Market segmentation | Solution, Services |
No credit card required*
Name | Profile | # Employees | HQ | Website |
---|
The databook is designed to serve as a comprehensive guide to navigating this sector. The databook focuses on market statistics denoted in the form of revenue and y-o-y growth and CAGR across the globe and regions. A detailed competitive and opportunity analyses related to digital transformation market will help companies and investors design strategic landscapes.
Solution was the largest segment with a revenue share of 68.25% in 2023. Horizon Databook has segmented the Global digital transformation market based on solution, services covering the revenue growth of each sub-segment from 2018 to 2030.
Horizon Databook provides a detailed overview of global-level data and insights on the Global digital transformation market , including forecasts for subscribers. This global databook contains high-level insights into Global digital transformation market from 2018 to 2030, including revenue numbers, major trends, and company profiles.
Type | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | 2026 | 2027 | 2028 | 2029 | 2030 | CAGR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
North America | 169,475.5 | 196,732.5 | 229,111.1 | 268,128.3 | 315,849.7 | 375,111.4 | 449,846.7 | 545,576.3 | 670,150.0 | 834,887.2 | 1,056,352.8 | 1,359,168.0 | 1,777,845.6 | 24.9% |
Europe | 87,435.2 | 102,714.4 | 121,073.9 | 143,440.6 | 171,085.3 | 205,766.6 | 249,944.6 | 307,102.7 | 382,239.8 | 482,632.7 | 619,034.7 | 807,590.1 | 1,071,325.2 | 26.6% |
Asia Pacific | 76,273.3 | 92,030.9 | 111,350.2 | 135,327.1 | 165,479.9 | 203,932.7 | 253,691.1 | 319,062.0 | 406,300.7 | 524,623.3 | 687,816.4 | 916,833.5 | 1,242,183.0 | 29.5% |
Latin America | 23,998.2 | 28,313.0 | 33,516.9 | 39,878.6 | 47,767.4 | 57,695.3 | 70,380.5 | 86,842.4 | 108,547.4 | 137,635.9 | 177,279.1 | 232,251.0 | 309,391.3 | 27.1% |
MEA | 14,882.6 | 17,757.2 | 21,254.6 | 25,565.2 | 30,951.3 | 37,778.9 | 46,563.6 | 58,041.2 | 73,276.3 | 93,830.9 | 122,031.9 | 161,402.1 | 217,035.7 | 28.4% |
Overall | 372,064.7 | 437,548.0 | 516,306.7 | 612,339.7 | 731,133.6 | 880,284.9 | 1,070,426.4 | 1,316,624.5 | 1,640,514.1 | 2,073,609.8 | 2,662,515.0 | 3,477,244.6 | 4,617,780.8 | 26.7% |
Sign up and get instant basic access to databook, upgrade
when ready, or enjoy our
free plan indefinitely.
Included in Horizon account