Market revenue in 2023 | USD 107.7 million |
Market revenue in 2030 | USD 165.8 million |
Growth rate | 6.4% (CAGR from 2023 to 2030) |
Largest segment | Digital stethoscope |
Fastest growing segment | Amplifying Stethoscope |
Historical data covered | 2018 - 2022 |
Base year for estimation | 2023 |
Forecast period covered | 2024 - 2030 |
Quantitative units | Revenue in USD million |
Market segmentation | Amplifying Stethoscope, Digital Stethoscope |
No credit card required*
Name | Profile | # Employees | HQ | Website |
---|
The databook is designed to serve as a comprehensive guide to navigating this sector. The databook focuses on market statistics denoted in the form of revenue and y-o-y growth and CAGR across the globe and regions. A detailed competitive and opportunity analyses related to digital stethoscope market will help companies and investors design strategic landscapes.
Digital stethoscope was the largest segment with a revenue share of 54.32% in 2024. Horizon Databook has segmented the Global digital stethoscope market based on amplifying stethoscope, digital stethoscope covering the revenue growth of each sub-segment from 2018 to 2030.
Horizon Databook provides a detailed overview of global-level data and insights on the Global digital stethoscope market , including forecasts for subscribers. This global databook contains high-level insights into Global digital stethoscope market from 2018 to 2030, including revenue numbers, major trends, and company profiles.
Product | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | 2026 | 2027 | 2028 | 2029 | 2030 | CAGR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
North America | 26.4 | 27.7 | 30.3 | 31.8 | 33.4 | 35.2 | 37.1 | 39.1 | 41.3 | 43.7 | 46.2 | 48.9 | 51.8 | 5.7% |
Europe | 21.7 | 23.0 | 25.2 | 26.6 | 28.2 | 29.9 | 31.7 | 33.7 | 35.8 | 38.1 | 40.5 | 43.2 | 46.0 | 6.4% |
Asia Pacific | 18.7 | 19.9 | 22.0 | 23.4 | 24.9 | 26.5 | 28.3 | 30.3 | 32.4 | 34.6 | 37.1 | 39.7 | 42.6 | 7.0% |
Latin America | 6.4 | 6.8 | 7.4 | 7.9 | 8.4 | 8.9 | 9.5 | 10.1 | 10.8 | 11.6 | 12.3 | 13.2 | 14.1 | 6.8% |
MEA | 5.2 | 5.6 | 6.1 | 6.5 | 6.8 | 7.3 | 7.7 | 8.2 | 8.8 | 9.3 | 9.9 | 10.6 | 11.3 | 6.6% |
Overall | 78.3 | 82.9 | 91.1 | 96.1 | 101.6 | 107.7 | 114.3 | 121.4 | 129.0 | 137.3 | 146.1 | 155.6 | 165.8 | 6.4% |
Sign up and get instant basic access to databook, upgrade
when ready, or enjoy our
free plan indefinitely.
Included in Horizon account