Germany Digital Pathology Market Size & Outlook, 2025-2033
Related Markets
Germany digital pathology market highlights
- The Germany digital pathology market generated a revenue of USD 94.4 million in 2024 and is expected to reach USD 179.6 million by 2033.
- The Germany market is expected to grow at a CAGR of 7.3% from 2025 to 2033.
- In terms of segment, software was the largest revenue generating product in 2024.
- Software is the most lucrative product segment registering the fastest growth during the forecast period.
Digital pathology market data book summary
| Market revenue in 2024 | USD 94.4 million |
| Market revenue in 2033 | USD 179.6 million |
| Growth rate | 7.3% (CAGR from 2025 to 2033) |
| Largest segment | Software |
| Fastest growing segment | Software |
| Historical data | 2021 - 2023 |
| Base year | 2024 |
| Forecast period | 2025 - 2033 |
| Quantitative units | Revenue in USD million |
| Market segmentation | Software, Device, Storage Systems |
| Key market players worldwide | Danaher Corp, Hamamatsu Photonics KK, Koninklijke Philips NV, Olympus Corp, Roche Holding AG ADR, McCormick & Co Inc Registered Shs Non Vtg, Inspire Medical Systems Inc, PHC Holdings Corp, Huron Consulting Group Inc, CellaVision AB Bearer Shs, IBEX Ltd, Morphic Holding Inc, Nuvation Bio Inc Ordinary Shares - Class A |
Other key industry trends
- In terms of revenue, Germany accounted for 6.8% of the global digital pathology market in 2024.
- Country-wise, U.S. is expected to lead the global market in terms of revenue in 2033.
- In Europe, Germany digital pathology market is projected to lead the regional market in terms of revenue in 2033.
- UK is the fastest growing regional market in Europe and is projected to reach USD 149.6 million by 2033.
Software was the largest segment with a revenue share of 45.97% in 2024. Horizon Databook has segmented the Germany digital pathology market based on software, device, storage systems covering the revenue growth of each sub-segment from 2021 to 2033.
Germany accounted for the largest share of the Europe digital pathology market in 2020. The dominant share captured by this country is a result of consistent efforts by public and private organizations to promote awareness with respect to digital pathology in Germany.
For instance, the Digital Pathology Commission of the Federal Association of German Pathologists developed guidelines for digital diagnostics, virtual microscopy that are recommended to be implemented in routine pathology procedures.
For instance, in July 2016, micro Dimensions GmbH received funding from an association of five investors, to develop image software solutions to expedite and automate workflows in all phases of drug development clinical studies and diagnosis.
No credit card required*
Horizon in a snapshot
- 30K+ Global Market Reports
- 120K+ Country Reports
- 1.2M+ Market Statistics
- 200K+ Company Profiles
- Industry insights and more
Digital Pathology Market Scope
Digital Pathology Market Companies
| Name | Profile | # Employees | HQ | Website |
|---|---|---|---|---|
| Nuvation Bio Inc Ordinary Shares - Class A | View profile | 159 | 1500 Broadway, Suite 1401, New York, NY, United States, 10036 | https://www.nuvationbio.com |
| Morphic Holding Inc | View profile | 121 | 35 Gatehouse Drive, A2, Waltham, MA, United States, 02451 | https://www.morphictx.com |
| CellaVision AB Bearer Shs | View profile | 237 | Mobilvagen 12, Lund, Sweden, 22362 | https://www.cellavision.com |
| IBEX Ltd | View profile | 32000 | Crawford House, 50 Cedar Avenue, Hamilton, Bermuda, HM 11 | https://www.ibex.co |
| Inspire Medical Systems Inc | View profile | 1011 | 5500 Wayzata Boulevard, Suite 1600, Golden Valley, MN, United States, 55416 | https://www.inspiresleep.com |
| McCormick & Co Inc Registered Shs Non Vtg | View profile | 13800 | 24 Schilling Road, Suite 1, Hunt Valley, MD, United States, 21031 | https://www.mccormickcorporation.com |
| Huron Consulting Group Inc | View profile | 6480 | 550 West Van Buren Street, Chicago, IL, United States, 60607 | https://www.huronconsultinggroup.com |
| PHC Holdings Corp | View profile | 11897 | 2-38-5 Nishi-Shimbashi, Minato-ku, Tokyo, Japan, 105-8433 | https://www.phchd.com |
| Danaher Corp | View profile | 63000 | 2200 Pennsylvania Avenue, N.W., Suite 800W, Washington, DC, United States, 20037-1701 | https://www.danaher.com |
| Hamamatsu Photonics KK | View profile | 5795 | 325-6, Sunayama-cho, Naka-ku, Shizuoka Pref, Hamamatsu, Japan, 430-8587 | http://www.hamamatsu.com |
| Olympus Corp | View profile | 33629 | Shinjuku Monolith, 2-3-1 Nishi-Shinjuku, Shinjuku-ku, Tokyo, Japan, 163-0914 | http://www.olympus.co.jp |
| Koninklijke Philips NV | View profile | 73712 | Philips Center, Amstelplein 2, Amsterdam, Netherlands, 1096 BC | https://www.philips.com |
| Roche Holding AG ADR | View profile | 103605 | Grenzacherstrasse 124, Basel, Switzerland, 4070 | https://www.roche.com |
Germany digital pathology market size, by product, 2021-2033 (US$M)
Germany Digital Pathology Market Outlook Share, 2024 & 2033 (US$M)
Related industry reports
Related statistics
Sign up - it's easy, and free!
Sign up and get instant basic access to databook, upgrade
when ready, or enjoy our
free plan indefinitely.
Included in Horizon account
- 30K+ Global Market Reports
- 120K+ Country Reports
- 1.2M+ Market Statistics
- 200K+ Company Profiles
- Industry insights and more