Market revenue in 2023 | USD 1,031.6 million |
Market revenue in 2030 | USD 1,738.9 million |
Growth rate | 7.7% (CAGR from 2023 to 2030) |
Largest segment | Device |
Fastest growing segment | Software |
Historical data covered | 2018 - 2022 |
Base year for estimation | 2023 |
Forecast period covered | 2024 - 2030 |
Quantitative units | Revenue in USD million |
Market segmentation | Software, Device, Storage Systems |
Device was the largest segment with a revenue share of 51.61% in 2023. Horizon Databook has segmented the Global digital pathology market based on software, device, storage systems covering the revenue growth of each sub-segment from 2018 to 2030.
The digital pathology market is predominantly driven by the growing prevalence of chronic diseases such as cancer. As a consequence of high prevalence of cancer, pathologists require pathology data that can facilitate customizing of therapies for patients. Pathologists and researchers require highly efficient biomarker quantification tools for efficient cancer diagnosis, thus raising the demand for digital pathology solutions that automate image analysis and help in molecular, functional genetic characterization of tumors.
Increasing number of activities by public private organizations, such as the American Society for Clinical Pathology (ASCP) and College of American Pathologists (CAP), which are focused on improving the quality of cancer diagnosis, is presenting lucrative growth opportunities.
No credit card required*
Name | Profile | # Employees | HQ | Website |
---|
Product | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | 2026 | 2027 | 2028 | 2029 | 2030 | CAGR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
North America | 284.0 | 314.9 | 360.5 | 376.8 | 394.8 | 415.6 | 439.6 | 467.2 | 498.8 | 535.1 | 576.5 | 623.9 | 678.2 | 7.3% |
Europe | 202.4 | 224.7 | 257.5 | 269.4 | 282.6 | 297.8 | 315.3 | 335.4 | 358.5 | 385.0 | 415.2 | 449.8 | 489.5 | 7.4% |
Asia Pacific | 137.4 | 154.8 | 180.1 | 191.3 | 203.6 | 217.7 | 233.9 | 252.4 | 273.7 | 298.1 | 326.1 | 358.3 | 395.3 | 8.9% |
Latin America | 43.2 | 48.3 | 55.8 | 58.8 | 62.2 | 66.1 | 70.5 | 75.6 | 81.4 | 88.1 | 95.8 | 104.6 | 114.8 | 8.2% |
MEA | 22.3 | 25.0 | 28.9 | 30.6 | 32.4 | 34.5 | 37.0 | 39.8 | 43.0 | 46.6 | 50.8 | 55.6 | 61.2 | 8.5% |
Overall | 689.2 | 767.6 | 882.7 | 926.9 | 975.5 | 1,031.6 | 1,096.2 | 1,170.4 | 1,255.3 | 1,352.8 | 1,464.4 | 1,592.3 | 1,738.9 | 7.7% |
Sign up and get instant basic access to databook, upgrade
when ready, or enjoy our
free plan indefinitely.
Included in Horizon account