Market revenue in 2023 | USD 76,277.7 million |
Market revenue in 2030 | USD 264,154.0 million |
Growth rate | 19.4% (CAGR from 2023 to 2030) |
Largest segment | Software |
Fastest growing segment | Services |
Historical data covered | 2018 - 2022 |
Base year for estimation | 2023 |
Forecast period covered | 2024 - 2030 |
Quantitative units | Revenue in USD million |
Market segmentation | Software, Services |
No credit card required*
Name | Profile | # Employees | HQ | Website |
---|
Type | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | 2026 | 2027 | 2028 | 2029 | 2030 | CAGR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
North America | 17,768.0 | 19,784.0 | 22,237.7 | 25,328.0 | 29,165.7 | 33,916.2 | 39,803.2 | 46,989.4 | 55,742.0 | 66,424.6 | 79,424.0 | 95,174.7 | 114,224.1 | 18.9% |
Europe | 7,735.5 | 8,564.2 | 9,571.6 | 10,839.7 | 12,411.1 | 14,350.5 | 16,745.5 | 19,656.3 | 23,158.8 | 27,424.9 | 32,584.4 | 38,802.3 | 46,267.0 | 18.2% |
Asia Pacific | 6,964.5 | 7,985.3 | 9,242.5 | 10,839.9 | 12,853.4 | 15,391.4 | 18,599.8 | 22,610.7 | 27,404.1 | 33,504.9 | 41,085.1 | 50,521.9 | 62,142.1 | 22.1% |
Latin America | 3,866.0 | 4,282.7 | 4,773.1 | 5,367.6 | 6,076.7 | 6,925.0 | 7,933.3 | 9,120.1 | 10,503.5 | 12,149.9 | 14,091.8 | 16,394.4 | 19,131.8 | 15.6% |
MEA | 2,857.5 | 3,192.0 | 3,608.2 | 4,146.7 | 4,832.5 | 5,694.7 | 6,784.1 | 8,127.1 | 10,052.4 | 12,272.8 | 15,023.1 | 18,321.7 | 22,389.1 | 21.6% |
Overall | 39,191.5 | 43,808.2 | 49,433.2 | 56,521.9 | 65,339.5 | 76,277.7 | 89,865.9 | 106,503.7 | 126,860.9 | 151,777.1 | 182,208.4 | 219,214.9 | 264,154.0 | 19.4% |
Sign up and get instant basic access to databook, upgrade
when ready, or enjoy our
free plan indefinitely.
Included in Horizon account