Market revenue in 2023 | USD 3,417.3 million |
Market revenue in 2030 | USD 13,966.2 million |
Growth rate | 22.3% (CAGR from 2023 to 2030) |
Largest segment | Wearable |
Fastest growing segment | Mobile based Applications |
Historical data covered | 2018 - 2022 |
Base year for estimation | 2023 |
Forecast period covered | 2024 - 2030 |
Quantitative units | Revenue in USD million |
Market segmentation | Wearable, Mobile based Applications, Sensors |
No credit card required*
Name | Profile | # Employees | HQ | Website |
---|
The databook is designed to serve as a comprehensive guide to navigating this sector. The databook focuses on market statistics denoted in the form of revenue and y-o-y growth and CAGR across the globe and regions. A detailed competitive and opportunity analyses related to digital biomarkers market will help companies and investors design strategic landscapes.
Wearable was the largest segment with a revenue share of 39.58% in 2023. Horizon Databook has segmented the Global digital biomarkers market based on wearable, mobile based applications, sensors covering the revenue growth of each sub-segment from 2018 to 2030.
Horizon Databook provides a detailed overview of global-level data and insights on the Global digital biomarkers market , including forecasts for subscribers. This global databook contains high-level insights into Global digital biomarkers market from 2018 to 2030, including revenue numbers, major trends, and company profiles.
Type | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | 2026 | 2027 | 2028 | 2029 | 2030 | CAGR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
North America | 931.1 | 1,068.9 | 1,252.1 | 1,442.8 | 1,690.7 | 1,997.4 | 2,374.6 | 2,841.6 | 3,423.4 | 4,153.3 | 5,075.2 | 6,248.1 | 7,751.2 | 21.4% |
Europe | 307.9 | 364.2 | 439.6 | 521.6 | 629.1 | 764.6 | 934.9 | 1,150.1 | 1,424.0 | 1,774.9 | 2,227.5 | 2,815.5 | 3,585.1 | 24.7% |
Asia Pacific | 188.1 | 219.9 | 262.2 | 307.6 | 366.8 | 441.1 | 533.7 | 650.0 | 796.9 | 983.8 | 1,223.3 | 1,532.4 | 1,934.3 | 23.5% |
Latin America | 49.6 | 57.7 | 68.6 | 80.1 | 95.2 | 114.1 | 137.6 | 167.0 | 204.0 | 251.0 | 311.1 | 388.5 | 488.8 | 23.1% |
MEA | 61.0 | 66.8 | 74.5 | 81.4 | 90.1 | 100.2 | 111.5 | 124.1 | 138.2 | 153.8 | 170.7 | 188.5 | 206.7 | 10.9% |
Overall | 1,537.7 | 1,777.5 | 2,096.9 | 2,433.5 | 2,872.0 | 3,417.3 | 4,092.2 | 4,932.8 | 5,986.6 | 7,316.8 | 9,007.8 | 11,172.9 | 13,966.2 | 22.3% |
Sign up and get instant basic access to databook, upgrade
when ready, or enjoy our
free plan indefinitely.
Included in Horizon account