Market revenue in 2023 | USD 177,496.8 million |
Market revenue in 2030 | USD 327,420.1 million |
Growth rate | 9.1% (CAGR from 2023 to 2030) |
Largest segment | Vitamins |
Fastest growing segment | Protiens & Amino Acids |
Historical data covered | 2018 - 2022 |
Base year for estimation | 2023 |
Forecast period covered | 2024 - 2030 |
Quantitative units | Revenue in USD million |
Market segmentation | Vitamins, Botanicals, Minerals, Protiens & Amino Acids, Fibers & Specialty Carbohydrates, Omega Fatty Acids |
No credit card required*
Name | Profile | # Employees | HQ | Website |
---|
The databook is designed to serve as a comprehensive guide to navigating this sector. The databook focuses on market statistics denoted in the form of revenue and y-o-y growth and CAGR across the globe and regions. A detailed competitive and opportunity analyses related to dietary supplements market will help companies and investors design strategic landscapes.
Vitamins was the largest segment with a revenue share of 29.56% in 2024. Horizon Databook has segmented the Global dietary supplements market based on vitamins, botanicals, minerals, protiens & amino acids, fibers & specialty carbohydrates, omega fatty acids covering the revenue growth of each sub-segment from 2021 to 2032.
Horizon Databook provides a detailed overview of global-level data and insights on the Global dietary supplements market , including forecasts for subscribers. This global databook contains high-level insights into Global dietary supplements market from 2021 to 2032, including revenue numbers, major trends, and company profiles.
Ingredient | 2021 | 2022 | 2023 | 2024 | 2025 | 2026 | 2027 | 2028 | 2029 | 2030 | 2031 | 2032 | CAGR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
North America | 60,807.4 | 65,428.2 | 70,486.5 | 75,567.7 | 81,096.2 | 87,115.6 | 93,674.1 | 100,825.1 | 108,627.7 | 117,147.2 | 126,456.1 | 136,634.6 | 7.7% |
Europe | 41,706.2 | 45,018.6 | 48,657.3 | 52,339.0 | 56,360.0 | 60,755.2 | 65,563.2 | 70,827.3 | 76,595.4 | 82,921.1 | 89,864.1 | 97,491.0 | 8.1% |
Asia Pacific | 65,923.9 | 73,069.4 | 81,079.9 | 89,523.6 | 98,937.3 | 109,441.6 | 121,173.8 | 134,289.0 | 148,963.8 | 165,398.7 | 183,821.4 | 204,491.6 | 10.9% |
Latin America | 12,644.6 | 13,814.1 | 15,112.6 | 16,455.9 | 17,939.5 | 19,579.7 | 21,394.9 | 23,405.6 | 25,635.1 | 28,109.8 | 30,859.1 | 33,916.6 | 9.5% |
MEA | 5,331.1 | 5,844.8 | 6,416.8 | 7,011.5 | 7,670.1 | 8,400.1 | 9,210.1 | 10,109.8 | 11,109.9 | 12,222.9 | 13,462.6 | 14,844.9 | 9.9% |
Overall | 186,413.1 | 203,175.1 | 221,753.1 | 240,897.7 | 262,003.0 | 285,292.2 | 311,016.1 | 339,456.8 | 370,931.9 | 405,799.6 | 444,463.3 | 487,378.7 | 9.3% |
Sign up and get instant basic access to databook, upgrade
when ready, or enjoy our
free plan indefinitely.
Included in Horizon account