Market revenue in 2018 | USD 4,129.4 million |
Market revenue in 2025 | USD 5,165.6 million |
Growth rate | 3.2% (CAGR from 2018 to 2025) |
Largest segment | Supermarkets & general merchandisers |
Fastest growing segment | Online |
Historical data covered | 2015 - 2017 |
Base year for estimation | 2018 |
Forecast period covered | 2019 - 2025 |
Quantitative units | Revenue in USD million |
Market segmentation | Supermarkets & General Merchandisers, Convenience Stores, Food Service & Drinking Places, Online |
No credit card required*
Name | Profile | # Employees | HQ | Website |
---|
The databook is designed to serve as a comprehensive guide to navigating this sector. The databook focuses on market statistics denoted in the form of revenue and y-o-y growth and CAGR across the globe and regions. A detailed competitive and opportunity analyses related to diet soft drinks market will help companies and investors design strategic landscapes.
Supermarkets & general merchandisers was the largest segment with a revenue share of 33.51% in 2018. Horizon Databook has segmented the Global diet soft drinks market based on supermarkets & general merchandisers, convenience stores, food service & drinking places, online covering the revenue growth of each sub-segment from 2015 to 2025.
Horizon Databook provides a detailed overview of global-level data and insights on the Global diet soft drinks market , including forecasts for subscribers. This global databook contains high-level insights into Global diet soft drinks market from 2015 to 2025, including revenue numbers, major trends, and company profiles.
Distribution chann... | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | CAGR |
---|---|---|---|---|---|---|---|---|---|---|---|---|
North America | 1,305.8 | 1,336.1 | 1,368.3 | 1,403.6 | 1,441.8 | 1,482.3 | 1,525.0 | 1,569.8 | 1,617.0 | 1,666.8 | 1,719.1 | 2.9% |
Europe | 1,146.7 | 1,175.5 | 1,206.0 | 1,239.4 | 1,275.5 | 1,313.8 | 1,354.1 | 1,396.5 | 1,441.1 | 1,488.3 | 1,537.8 | 3.1% |
Asia Pacific | 732.1 | 755.4 | 780.1 | 806.9 | 835.7 | 866.4 | 898.8 | 933.0 | 969.1 | 1,007.3 | 1,047.6 | 3.8% |
Latin America | 384.5 | 394.7 | 405.4 | 417.2 | 429.9 | 443.3 | 457.5 | 472.4 | 488.2 | 504.8 | 522.2 | 3.3% |
MEA | 237.9 | 245.6 | 253.6 | 262.3 | 271.7 | 281.5 | 291.9 | 302.7 | 314.2 | 326.2 | 338.9 | 3.7% |
Overall | 3,807.1 | 3,907.2 | 4,013.5 | 4,129.4 | 4,254.6 | 4,387.3 | 4,527.3 | 4,674.4 | 4,829.6 | 4,993.3 | 5,165.6 | 3.3% |
Sign up and get instant basic access to databook, upgrade
when ready, or enjoy our
free plan indefinitely.
Included in Horizon account