Market revenue in 2023 | USD 90,019.4 million |
Market revenue in 2030 | USD 122,148.6 million |
Growth rate | 4.5% (CAGR from 2023 to 2030) |
Largest segment | Round brilliant cut diamond |
Fastest growing segment | Round Brilliant Cut Diamond |
Historical data covered | 2018 - 2022 |
Base year for estimation | 2023 |
Forecast period covered | 2024 - 2030 |
Quantitative units | Revenue in USD million |
Market segmentation | Round Brilliant Cut Diamond, Princess Cut Diamond, Emerald Cut Diamond, Radiant Cut Diamond, Cushion Cut Diamond, Oval Cut Diamond, Asscher Cut Diamond, Marquise Cut Diamond, Pear Cut Diamond, Heart Cut Diamond |
Round brilliant cut diamond was the largest segment with a revenue share of 57.74% in 2023. Horizon Databook has segmented the Global diamond jewelry market based on round brilliant cut diamond, princess cut diamond, emerald cut diamond, radiant cut diamond, cushion cut diamond, oval cut diamond, asscher cut diamond, marquise cut diamond, pear cut diamond, heart cut diamond covering the revenue growth of each sub-segment from 2018 to 2030.
The overall luxury goods industry continues to fuel the growth of the diamond jewelry market, despite challenges concerning varying economic trends. Technological innovation, growing international investment, and supply chain leadership are supporting the rising importance and popularity of luxury goods even in the non-western markets.
China is expected to lead the growth in the luxury goods market, including diamond jewelry, owing to consumers increasingly preferring high-end lifestyles. The boom in the country's online luxury retail sector, most notably in lower-tier cities, is also a factor driving this market.
This can be attributed to a massive tech-savvy population that has been turning to online retail platforms for a variety of luxury products, including jewelry. Spending on luxury goods, including jewelry, has surged among millennials in recent years. According to a report published by the Antwerp World Diamond Centre on the global diamond industry over 2021-2022.
No credit card required*
Name | Profile | # Employees | HQ | Website |
---|
Cut | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | 2026 | 2027 | 2028 | 2029 | 2030 | CAGR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
North America | 38,276.2 | 39,871.1 | 35,572.6 | 46,345.2 | 46,865.5 | 47,541.0 | 49,346.9 | 51,162.7 | 53,155.2 | 55,355.3 | 57,792.9 | 60,513.7 | 63,570.7 | 4.2% |
Europe | 5,622.9 | 5,858.4 | 4,764.8 | 5,555.0 | 6,027.6 | 6,184.1 | 6,429.5 | 6,690.1 | 6,975.6 | 7,290.5 | 7,639.0 | 8,027.5 | 8,463.6 | 4.6% |
Asia Pacific | 24,658.1 | 26,119.9 | 20,662.1 | 24,231.9 | 26,557.1 | 27,822.4 | 28,975.0 | 30,228.7 | 31,601.5 | 33,113.9 | 34,786.3 | 36,649.2 | 38,738.2 | 4.8% |
Latin America | 2,664.8 | 2,750.2 | 2,113.8 | 2,403.1 | 2,605.6 | 2,833.8 | 2,871.6 | 2,960.7 | 3,058.6 | 3,166.8 | 3,286.9 | 3,421.1 | 3,572.1 | 3.4% |
MEA | 4,765.1 | 5,013.0 | 3,867.3 | 4,910.1 | 5,247.5 | 5,638.1 | 5,853.6 | 6,103.5 | 6,377.3 | 6,679.3 | 7,013.5 | 7,386.0 | 7,804.1 | 4.8% |
Overall | 75,987.0 | 79,612.6 | 66,980.6 | 83,445.3 | 87,303.3 | 90,019.4 | 93,476.5 | 97,145.6 | 101,168.2 | 105,605.8 | 110,518.6 | 115,997.5 | 122,148.6 | 4.5% |
Sign up and get instant basic access to databook, upgrade
when ready, or enjoy our
free plan indefinitely.
Included in Horizon account