Market revenue in 2023 | USD 7,759.7 million |
Market revenue in 2030 | USD 10,230.2 million |
Growth rate | 4% (CAGR from 2023 to 2030) |
Largest segment | 3d/4d |
Fastest growing segment | 3D/4D |
Historical data covered | 2018 - 2022 |
Base year for estimation | 2023 |
Forecast period covered | 2024 - 2030 |
Quantitative units | Revenue in USD million |
Market segmentation | 2D, 3D/4D, Doppler |
No credit card required*
Name | Profile | # Employees | HQ | Website |
---|
The databook is designed to serve as a comprehensive guide to navigating this sector. The databook focuses on market statistics denoted in the form of revenue and y-o-y growth and CAGR across the globe and regions. A detailed competitive and opportunity analyses related to diagnostic ultrasound devices market will help companies and investors design strategic landscapes.
3d/4d was the largest segment with a revenue share of 41.29% in 2023. Horizon Databook has segmented the Global diagnostic ultrasound devices market based on 2d, 3d/4d, doppler covering the revenue growth of each sub-segment from 2018 to 2030.
Horizon Databook provides a detailed overview of global-level data and insights on the Global diagnostic ultrasound devices market , including forecasts for subscribers. This global databook contains high-level insights into Global diagnostic ultrasound devices market from 2018 to 2030, including revenue numbers, major trends, and company profiles.
Type | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | 2026 | 2027 | 2028 | 2029 | 2030 | CAGR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
North America | 1,821.3 | 1,914.4 | 1,309.9 | 1,734.4 | 2,213.1 | 2,308.6 | 2,401.0 | 2,489.3 | 2,573.0 | 2,651.3 | 2,723.6 | 2,786.3 | 2,838.9 | 3.0% |
Europe | 1,528.3 | 1,626.7 | 1,127.2 | 1,511.6 | 1,953.7 | 2,064.4 | 2,174.9 | 2,284.5 | 2,392.5 | 2,498.1 | 2,600.5 | 2,696.2 | 2,784.1 | 4.4% |
Asia Pacific | 1,602.9 | 1,712.0 | 1,190.4 | 1,601.5 | 2,076.8 | 2,201.6 | 2,327.1 | 2,452.2 | 2,576.3 | 2,698.4 | 2,817.8 | 2,930.5 | 3,035.3 | 4.7% |
Latin America | 534.8 | 568.3 | 393.2 | 526.5 | 679.4 | 716.9 | 754.1 | 790.9 | 827.1 | 862.3 | 896.3 | 927.9 | 956.5 | 4.2% |
MEA | 353.2 | 374.5 | 258.5 | 345.4 | 444.7 | 468.2 | 491.4 | 514.3 | 536.6 | 558.2 | 579.0 | 598.1 | 615.4 | 4.0% |
Overall | 5,840.4 | 6,195.9 | 4,279.3 | 5,719.4 | 7,367.7 | 7,759.7 | 8,148.4 | 8,531.2 | 8,905.5 | 9,268.3 | 9,617.1 | 9,939.0 | 10,230.2 | 4.0% |
Sign up and get instant basic access to databook, upgrade
when ready, or enjoy our
free plan indefinitely.
Included in Horizon account